<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUFRO Events</title>
		<link>http://www.iufro.org/events/</link>
		<description>IUFRO Events</description>
		<language>en</language>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 24 Jun 2009 07:59:29 GMT</lastBuildDate>
		<item>
			<title>5.10.00 Formal Meeting</title>
			<description><![CDATA[From 2010-08-10 to 2010-08-10, Hokkaido, Japan, IUFRO Unit(s) involved: 5.10.00]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Mon, 11 Sep 2006 15:36:16 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-08-10; end=2010-08-10; spatial=Hokkaido, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>XXIII IUFRO World Congress: &quot;Forests for the Future: Sustaining Society and the Environment&quot;</title>
			<description><![CDATA[From 2010-08-23 to 2010-08-28, Seoul, Republic Of Korea]]></description>
			<link>http://www.iufro2010.com/</link>
			<pubDate>Tue, 11 Dec 2007 14:27:04 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-08-23; end=2010-08-28; spatial=Seoul, Republic Of Korea;
			</dc:coverage>
		</item>
		<item>
			<title>11th International IUFRO Wood Drying Conference</title>
			<description><![CDATA[From 2010-01-18 to 2010-01-22, Skelleftea, Sweden, IUFRO Unit(s) involved: 5.04.06<br />
conference will provide a forum and an opportunity for international researchers to get together and exchange the latest research and developments within the field of wood drying in theory and applications.]]></description>
			<link>http://www.wdc2010.org</link>
			<pubDate>Wed, 30 Apr 2008 16:56:06 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-01-18; end=2010-01-22; spatial=Skelleftea, Sweden;
			</dc:coverage>
		</item>
		<item>
			<title>Symposium on Mountain and Forest Snow Cover: Climatology, Interactions and Processes - MOCA09</title>
			<description><![CDATA[From 2009-07-19 to 2009-07-29, Montreal, Canada, IUFRO Unit(s) involved: 8.03.02<br />
IAMAS, IAPSO and IACS invite the international atmospheric, oceanographic and cryospheric research community to MOCA-09, their Joint Assembly.]]></description>
			<link>http://www.moca-09.org/e/C2.shtml</link>
			<pubDate>Tue, 29 Jul 2008 13:27:32 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-07-19; end=2009-07-29; spatial=Montreal, Canada;
			</dc:coverage>
		</item>
		<item>
			<title>Symposium on the biology of gall inducing arthropods</title>
			<description><![CDATA[From 2009-08-09 to 2009-08-14, Serra Do Cipó, Brazil, IUFRO Unit(s) involved: 7.03.02]]></description>
			<link>http://www.icb.ufmg.br/big/leeb/galls/Gall_Workshop/Index.html</link>
			<pubDate>Wed, 30 Jul 2008 15:38:00 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-08-09; end=2009-08-14; spatial=Serra Do Cipó, Brazil;
			</dc:coverage>
		</item>
		<item>
			<title>2nd International Conference on Wind Effects</title>
			<description><![CDATA[From 2009-10-13 to 2009-10-16, Freiburg, Germany, IUFRO Unit(s) involved: 8.01.11<br />
This conference is hosted by the Meteorological 
Institute  Albert-Ludwigs-University Freiburg and is organized in conjunction with IUFRO Unit 8.01.11 &apos;Impact of wind on forests&apos;]]></description>
			<link>http://www.wind2009.uni-freiburg.de</link>
			<pubDate>Thu, 21 Aug 2008 10:59:49 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-10-13; end=2009-10-16; spatial=Freiburg, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>Disease and insects in forest nurseries</title>
			<description><![CDATA[From 2009-07-13 to 2009-07-13, Hilo, Hawaii, IUFRO Unit(s) involved: 7.03.04]]></description>
			<link>http://www.westernforestry.org/iufro/iufro7-03-04.htm</link>
			<pubDate>Thu, 21 Aug 2008 12:09:35 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-07-13; end=2009-07-13; spatial=Hilo, Hawaii;
			</dc:coverage>
		</item>
		<item>
			<title>International conference on multipurpose forest management</title>
			<description><![CDATA[From 2009-09-20 to 2009-09-25, Niigata, Japan, IUFRO Unit(s) involved: 4.00.00<br />
In the international research meeting state-of-the-art techniques and practices for managing forest resources sustainability, enhancing the various functions of forests, and maintaining forest ecosystems will be discussed]]></description>
			<link>http://www.keiri.fr.a.u-tokyo.ac.jp/multiFM/</link>
			<pubDate>Thu, 04 Sep 2008 12:04:54 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-09-20; end=2009-09-25; spatial=Niigata, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>Spruce in the Context of global change: Ecology, silviculture, forest products, management risks and conservation practices</title>
			<description><![CDATA[From 2009-08-31 to 2009-09-03, Halmstad, Sweden, IUFRO Unit(s) involved: 1.00.00, 1.01.08, 4.00.00, 8.00.00<br />
The conference will focus on a wide range of issues relating to all aspects of spruce forests and spruce management. These include, for example: biomass and timber production,genetic stock and spruce genomics,physiology, nutrient management, fertilization, and drainage, root dynamics, stump extraction, soil development and soil-tree interactions, biotic and abiotic risks, risk management,
long-term forest development,economics,forest operations technology, biodiversity, water quality, forest recreation and landscape aesthetics. These, and other related issues will be presented and discussed during a four-day conference in Halmstad, Sweden during 31 Aug– 3 Sep 2009. Scientists, forest managers and policy maker from around the world will present their experience and seek answers for specific spruce issues. In addition to basic scientific questions, presentations and discussions will emphasise practical problems for which scientific approaches or solutions are needed.]]></description>
			<link>https://arbetsplats.slu.se/sites/esf/tematillvaxt/spruce2009/default.aspx</link>
			<pubDate>Thu, 16 Oct 2008 10:30:00 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-08-31; end=2009-09-03; spatial=Halmstad, Sweden;
			</dc:coverage>
		</item>
		<item>
			<title>International conference on Wood Adhesives 2009</title>
			<description><![CDATA[From 2009-09-28 to 2009-09-28, South Lake Tahoe, Nevada, United States, IUFRO Unit(s) involved: 5.00.00, 5.04.07, USDA FS et al.<br />
The ninth in a series of conferences sponsored every 4-5 years by the USDA Forest Service, Forest Products Laboratory and Forest Products Society designed to provide a comprehensive update of the science and technology of wood adhesives and bonded wood products. The conference will be held in conjunction with ASTM International D 14.30 Wood Adhesives Subcommittee on October 1, 2009.]]></description>
			<link>http://www.forestprod.org/confadhesives09.html</link>
			<pubDate>Thu, 16 Oct 2008 11:50:34 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-09-28; end=2009-09-28; spatial=South Lake Tahoe, Nevada, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Seed orchards and the link to long-term tree breeding in response to climate change</title>
			<description><![CDATA[From 2009-09-08 to 2009-09-11, Jeju Island, Republic Of Korea, IUFRO Unit(s) involved: 2.09.01]]></description>
			<link>http://www-genfys.slu.se/staff/dagl/Korea09/</link>
			<pubDate>Tue, 09 Dec 2008 10:54:04 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-09-08; end=2009-09-11; spatial=Jeju Island, Republic Of Korea;
			</dc:coverage>
		</item>
		<item>
			<title>Tree Resistance to Insects</title>
			<description><![CDATA[From 2009-08-30 to 2009-09-02, Cortina D&apos;ampezzo, Italy, IUFRO Unit(s) involved: 7.03.11]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Wed, 21 Jan 2009 10:26:58 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-08-30; end=2009-09-02; spatial=Cortina D&apos;ampezzo, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>Final EFORWOOD Conference: Shape your sustainability tools</title>
			<description><![CDATA[From 2009-09-23 to 2009-09-24, Uppsala, Sweden, IUFRO Unit(s) involved: 4.00.00, EU FP 6, EFORWOOD<br />
Join researchers, policy makers and practitioners from all over the world in the discussion of Sustainability Impact Assessment of the Forest-based Sector. Around the globe, tools for analyzing sustainability are being developed to help us make better choices. ]]></description>
			<link>http://87.192.2.62/eforwood/Events/EFORWOODConference2009/tabid/226/Default.aspx</link>
			<pubDate>Wed, 21 Jan 2009 13:58:30 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-09-23; end=2009-09-24; spatial=Uppsala, Sweden;
			</dc:coverage>
		</item>
		<item>
			<title>First Global Forum on Ecological Economics in Forestry, &quot;Building a Harmonious Future for Human Well-being&quot;</title>
			<description><![CDATA[From 2009-08-19 to 2009-08-21, Nanjing, China, IUFRO Unit(s) involved: 6.11.05]]></description>
			<link>http://www.gfeef.org</link>
			<pubDate>Wed, 21 Jan 2009 15:57:42 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-08-19; end=2009-08-21; spatial=Nanjing, China;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on Logging and Industrial Ecology 2009</title>
			<description><![CDATA[From 2009-11-03 to 2009-11-05, Nanjing, China, IUFRO Unit(s) involved: 3.04.00<br />
The purpose of the conferences is to showcase the latest developments in the field of logging and related technology in Industrial Ecology. It is to promote the developments of forest operation in timber harvesting and transportation under the guidance of Industrial Ecology as well as the research in the fields above. ]]></description>
			<link>http://iclie09.njfu.edu.cn/</link>
			<pubDate>Mon, 09 Feb 2009 13:38:19 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-11-03; end=2009-11-05; spatial=Nanjing, China;
			</dc:coverage>
		</item>
		<item>
			<title>4th International Casuarina Meeting</title>
			<description><![CDATA[From 2010-03-22 to 2010-03-26, Guangzhou, China, IUFRO Unit(s) involved: 2.08.02<br />
Workshop on &apos;Improvement and Culture of Nitrogen-Fixing Trees&apos;]]></description>
			<link>http://www.iufro.org/download/file/3214/1118/china10-workshop-announcemt.doc</link>
			<pubDate>Tue, 10 Feb 2009 16:21:32 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-22; end=2010-03-26; spatial=Guangzhou, China;
			</dc:coverage>
		</item>
		<item>
			<title>Forest Insects and Environmental Change</title>
			<description><![CDATA[From 2009-09-23 to 2009-10-02, Jackson Hole, Wy, United States, IUFRO Unit(s) involved: 7.03.05, 7.03.07<br />
Meeting of IUFRO Working Party 7.03.05 “Integrated Control of Scolytid Bark Beetles” IUFRO Working Party 7.03.07 “Population Dynamics of Forest Insects”]]></description>
			<link>http://www.usu.edu/beetle/IUFRO.htm</link>
			<pubDate>Wed, 11 Feb 2009 13:48:53 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-09-23; end=2009-10-02; spatial=Jackson Hole, Wy, United States;
			</dc:coverage>
		</item>
		<item>
			<title>International Symposium on Pine Wilt Disease</title>
			<description><![CDATA[From 2009-07-20 to 2009-07-23, Nanjing, China, IUFRO Unit(s) involved: 7.02.10<br />
Pine wilt disease has become a worldwide thread to forest ecology and international trade. Human activities involving the movement of wood and wood products may be considered the single most important factor in the long range spread of the causal agent, the Pinewood Nematode. Despite the dedicated and concerted actions of government agencies of all countries suffering from the disease, this disease continues to spread.  Research on systematics, diagnostics of the nematode and biology, ecology and modeling of the insect vectors, physiology and resistance of the host tree and interactions between the nematode and its associated microbe has progressed since the 2006 IUFRO Symposium on PWN in Lisbon, Portugal. The new findings and novel technology on the disease have contributed or will contribute to reduce its damage and thus protect our forest ecosystems and forest economy. The objectives of this symposium are to summarize the most recent progress on scientific research and management of the disease and to encourage information exchange internationally among the scientists and decision makers.]]></description>
			<link>http://www.njfu.edu.cn/website/index.htm</link>
			<pubDate>Wed, 18 Feb 2009 13:10:24 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-07-20; end=2009-07-23; spatial=Nanjing, China;
			</dc:coverage>
		</item>
		<item>
			<title>Sustainable forest management and accounting – resolutions during the financial crisis</title>
			<description><![CDATA[From 2009-10-28 to 2009-10-28, Darmstadt, Germany, IUFRO Unit(s) involved: 4.05.00, 4.05.01, 4.05.02<br />
During the Group’s 2008 meeting in Ljubljana, the 3rd International Faustmann Symposium was announced and it was agreed that the 2009 meeting of the Group will be held in cooperation and coordination with the Faustmann Symposium.]]></description>
			<link>http://www.faustmann-conference.de/index.php?id=14&amp;L=1</link>
			<pubDate>Thu, 19 Feb 2009 11:05:20 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-10-28; end=2009-10-28; spatial=Darmstadt, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>The 2nd International Conference on Conservation of Forest Genetic Resources in Siberia (CFGRS-2009): Genetics of sustainable and productive forest trees under anthropogenic effects and global climate change</title>
			<description><![CDATA[From 2009-08-03 to 2009-08-09, Novosibirsk, Russia, IUFRO Unit(s) involved: 2.02.00, 8.01.07<br />
The major objective of the conference is to establish an informal scientific community that would help to develop an efficient strategy for conservation and sustainable use of forest genetic resources in Siberia. The organizers follow one of the recommendations of the first conference held in Barnaul in 2007 that was written in the resolution: &quot;Consider it expedient to organize regular meetings on the study and conservation of forest genetic resources and conduct these meetings in Novosibirsk, Krasnoyarsk, Tomsk, Vladivostok, and Yekaterinburg in the following years, respectively, taking into consideration the biospheric importance of boreal forests and the extensiveness of experimental populations and sites in Siberia&quot;. The organizers hope that the conference will continue the good traditions established by the first conference. ]]></description>
			<link>http://www-sbras.nsc.ru/ws/cfgrs2009/index.en.html</link>
			<pubDate>Tue, 24 Feb 2009 09:30:54 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-08-03; end=2009-08-09; spatial=Novosibirsk, Russia;
			</dc:coverage>
		</item>
		<item>
			<title>Conserving and Enhancing Productivity of Forests in the Genomics Era</title>
			<description><![CDATA[From 2010-03-08 to 2010-03-12, Kuala Lumpur, Malaysia, IUFRO Unit(s) involved: 2.04.01, 2.04.10<br />
Forests host most of the world’s terrestrial biodiversity and are important for industries as well as billions of rural people. In addition to wood and non-wood products, forests also provide foods that supplement what is obtained from agriculture, thus increasing food security. In the fast developing Asia Pacific region, tropical forests and forest genetic resources are threatened by deforestation, forest fragmentation and habitat degradation as a result of unsustainable harvesting of forest products and the conversion of forests to other land uses. This conference will showcase advances in genomics and genetics research for forest species with emphasis on tropical forest species for sustainable management and utilisation. It will bring together molecular, population, ecological, conservation and quantitative geneticists, managers and professional foresters to exchange the latest information and technologies and strengthen collaboration.]]></description>
			<link>http://www.iufrokualalumpur2010.org</link>
			<pubDate>Mon, 23 Mar 2009 08:26:47 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-08; end=2010-03-12; spatial=Kuala Lumpur, Malaysia;
			</dc:coverage>
		</item>
		<item>
			<title>Long-term ecosystem research: Understanding the present to shape the future</title>
			<description><![CDATA[From 2009-09-08 to 2009-09-10, Birmensdorf, Switzerland, IUFRO Unit(s) involved: 4.01.01<br />
Since 1994, the Swiss long-term forest ecosystem research project has been addressing global change as a driving force on forest biota and ecological processes. On this landmark date we invite you to reflect on the current state of long-term (forest) ecosystem research and its scientific value. The conference will focus on the current state of long-term forest ecosystem research.]]></description>
			<link>http://www.wsl.ch/lwf/anniversary</link>
			<pubDate>Mon, 23 Mar 2009 13:32:02 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-09-08; end=2009-09-10; spatial=Birmensdorf, Switzerland;
			</dc:coverage>
		</item>
		<item>
			<title>New modes of governance in environmental and natural resource policy: Conceptual innovations and empirical insights - Session at ISSRM 2009 – 15th International Symposium on Society and Resource Management</title>
			<description><![CDATA[From 2009-07-06 to 2009-07-07, Vienna, Austria, IUFRO Unit(s) involved: 6.12.02<br />
The context of environmental and natural resource politics is changing. More than ever before, governmental actors lack the powers to deliver the required policy results on their own. If decisions cannot, or shall not, be imposed by hierarchy, and co-ordination cannot be left to market mechanisms, other means of co-ordination are needed.]]></description>
			<link>http://www.iufro.org/download/file/3367/3058/vienna09-outline.pdf</link>
			<pubDate>Tue, 24 Mar 2009 13:08:38 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-07-06; end=2009-07-07; spatial=Vienna, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>15th International Symposium on Society and Resource Management: Meet Old and New Worlds in Research, Planning, and Management</title>
			<description><![CDATA[From 2009-07-05 to 2009-07-08, Vienna, Austria, IUFRO Unit(s) involved: BOKU Vienna, 6.01.00<br />
The conference wil discuss methodological traditions versus pragmatic solutions, explore cultural and political influences on planning and decision making processes and feel the transdisciplinary and transboundary character of research and management.]]></description>
			<link>http://www.issrm09.info/</link>
			<pubDate>Thu, 26 Mar 2009 10:09:03 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-07-05; end=2009-07-08; spatial=Vienna, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>10th International Conference on Low-Volume Roads</title>
			<description><![CDATA[From 2011-07-24 to 2011-07-27, Lake Buena Vista, Florida, United States, IUFRO Unit(s) involved: 3.01.02, TRB<br />
The conference, held every four years, will feature the latest information about low-volume road management, design, construction, safety, maintenance, and many other important related topics. Please enter your contact information in the online survey at  http://www.trb.org/conferences/2011/10LVR/Survey to receive the Preliminary Conference Program and registration materials. ]]></description>
			<link>http://www.trb.org/conferences/2011/10LVR/</link>
			<pubDate>Thu, 02 Apr 2009 11:26:15 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-07-24; end=2011-07-27; spatial=Lake Buena Vista, Florida, United States;
			</dc:coverage>
		</item>
		<item>
			<title>1st International Advanced Training Program on Wood-Based Panels Technology for Professionals in South-East Asia</title>
			<description><![CDATA[From 2009-10-05 to 2009-10-10, Walailak University, Nakhon Si Thammarat, Thailand, IUFRO Unit(s) involved: 5.05.00<br />
While maintaining a high level of standard of the academic contents, the training program offers an opportunity for professionals from companies and research institutes in South-East Asia and nearby to get an easy access to a comprehensive and up to date knowledge on wood-based panels in an understanding that the continuous expansion of the staff knowledge is essential for the industries, R&amp;D organisations and universities to remain competitive in the market.

During the course participants will acquire fundamental knowledge about all important aspects relevant to wood-based panel manufacture, with emphasis being placed on production technology. Seminars will be supplemented by laboratory work. In-depth knowledge on fundamentals, innovative processes, properties and applications of wood-based products will be provided by international experts from the European universities and research institutes as well as wood-based panel and supply industries.]]></description>
			<link>http://wood.wu.ac.th/woodtraining/home.html</link>
			<pubDate>Thu, 16 Apr 2009 09:41:25 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-10-05; end=2009-10-10; spatial=Walailak University, Nakhon Si Thammarat, Thailand;
			</dc:coverage>
		</item>
		<item>
			<title>Phytophthora in Forests and Natural Ecosystems</title>
			<description><![CDATA[From 2010-03-07 to 2010-03-12, Rotorua, New Zealand, IUFRO Unit(s) involved: 7.02.09<br />
The scientific programme for the meeting will consist of contributed and invited talks on all aspects of Phytophthora biology and pathology that are related to forests and natural ecosystems. The programme will include both applied and fundamental research, thus the content will be relevant to managers, regulators and scientists.]]></description>
			<link>http://www.phyto2010.com</link>
			<pubDate>Thu, 16 Apr 2009 11:02:14 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-07; end=2010-03-12; spatial=Rotorua, New Zealand;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on Woody Biomass Utilization</title>
			<description><![CDATA[From 2009-08-04 to 2009-08-06, Starkville, Mississippi, United States, IUFRO Unit(s) involved: 5.00.00<br />
The purpose of this 2-day conference is to provide information on the utilization of woody biomass and emerging technologies and processes that can provide boost to the economy through the production of jobs and markets. The conference will focus on successes worldwide, challenges in markets ranging from local markets to world markets, and the benefits to the environment.]]></description>
			<link>http://www.forestprod.org/confbiomass09.html</link>
			<pubDate>Thu, 16 Apr 2009 13:05:59 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-08-04; end=2009-08-06; spatial=Starkville, Mississippi, United States;
			</dc:coverage>
		</item>
		<item>
			<title>24th IUFRO Conference for Specialists in Air Pollution and Climate Change Effects on Forest Ecosystems: Adaptation of Forest Ecosystems to Air Pollution and Climate Change</title>
			<description><![CDATA[From 2010-03-22 to 2010-03-26, Antalya, Turkey, IUFRO Unit(s) involved: 7.01.00<br />
The aim of the conference is to integrate the main problems emerging due to climate change and air pollution. Both issues have potential to affect hydrology and hydrochemistry of forest ecosystems.

The focus of the meeting is on research, monitoring, and modelling of air pollution and climate change impacts on forests and forest ecosystem services. In particular, responses to anthropogenic stressors -such as elevated CO2 and O3, enhanced nitrogen and acidic deposition - and scenarios of climate change - such as altered temperature and moisture regimes, extreme events, increased wildfire - will be emphasized.]]></description>
			<link>http://www.orman.istanbul.edu.tr/ormankonferans/index.php/2/iufro/index</link>
			<pubDate>Wed, 22 Apr 2009 13:35:28 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-22; end=2010-03-26; spatial=Antalya, Turkey;
			</dc:coverage>
		</item>
		<item>
			<title>Meeting multiple demands for forest information: New technologies in forest data gathering</title>
			<description><![CDATA[From 2009-08-17 to 2009-08-20, Mount Gambier, Australia, IUFRO Unit(s) involved: 4.01.00, 4.02.03, 6.15.00, 3.01.00<br />
Information collected for one purpose is now useful for more - there are many examples - airborne LiDAR collected for productivity assessment can also be used for operations planning for the establishment of the next rotation; defining environmental protection zones etc; data used by harvesters for optimisation purposes can be collected from harvesters &amp; used for developing product prediction models.. The objective of this conference is to review the latest research and practical developments relating to data integration from different sources. The conference program will consist of six plenary sessions with an in-conference field-tour.]]></description>
			<link>http://www.alloccasionsgroup.com/IUFRO</link>
			<pubDate>Mon, 04 May 2009 14:35:29 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-08-17; end=2009-08-20; spatial=Mount Gambier, Australia;
			</dc:coverage>
		</item>
		<item>
			<title>World Forestry Congress Side Event: Extension and Technology Transfer: Emerging Concepts,Tools, and Practices</title>
			<description><![CDATA[From 2009-10-21 to 2009-10-21, Buenos Aires, Argentina, IUFRO Unit(s) involved: 6.06.01, 6.06.02<br />
Extension, technology transfer, outreach, knowledge transfer and science application are terms that have one thing in common: providing old and new knowledge to those who can use it to improve their individual, family and community well-being. This may involve conveying highly technical science findings to non-science audiences, engaging participants in peer-to-peer learning opportunities, providing information to broad sectors of society, or working with the media to deliver information in ways that readers and listeners find useful.]]></description>
			<link>http://www.iufroextension.org/</link>
			<pubDate>Tue, 05 May 2009 12:46:24 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-10-21; end=2009-10-21; spatial=Buenos Aires, Argentina;
			</dc:coverage>
		</item>
		<item>
			<title>Eurodendro2009: Challenges, Developments, Advances</title>
			<description><![CDATA[From 2009-10-26 to 2009-10-30, Cala Millor, Mallorca, Spain, IUFRO Unit(s) involved: 5.01.07<br />
This meeting will provide an opportunity to discuss exciting advances that have been made in tree-ring research, to consider the principal challenges and research questions we currently face and the ways in which our field can address them. The emphasis is on discussion, interaction and participation as a scientific community through lectures, poster presentations and working groups. ]]></description>
			<link>http://www.swan.ac.uk/geography/Research/eurodendro2009/</link>
			<pubDate>Thu, 14 May 2009 11:26:46 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-10-26; end=2009-10-30; spatial=Cala Millor, Mallorca, Spain;
			</dc:coverage>
		</item>
		<item>
			<title>First International Soil and Roots Engineering Relationship Conference</title>
			<description><![CDATA[From 2010-05-24 to 2010-05-26, Ardebil Province, Iran, IUFRO Unit(s) involved: 8.00.00<br />
This conference is the first in the series of LANDCON on soil and roots engineering relationship. The aim of this meeting is to bring together scientific researchers, practitioners, geotechnical and civil engineers, biologists, ecologists, rangeland managers and foresters to discuss current problems in soil and root engineering relationship. Papers will be presented orals and posters on Mechanics of Roots, wind loading on roots system, slope instability, soil erosion with water and wind, soil hydrology, mountain plants ecology, land use planning, Modeling root reinforcement, Failure criteria of roots, Root and soil interaction, catchments management, Ground bio- engineering, Eco-engineering and modeling of root reinforcement. ]]></description>
			<link>http://www.landcon-ir.com/index.htm</link>
			<pubDate>Thu, 14 May 2009 12:23:44 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-05-24; end=2010-05-26; spatial=Ardebil Province, Iran;
			</dc:coverage>
		</item>
		<item>
			<title>Gender education in curricula of natural resources management - implicit and explicit!</title>
			<description><![CDATA[From 2009-09-06 to 2009-09-10, Fort Collins, Colorado, United States, IUFRO Unit(s) involved: 6.08.02<br />
On behalf of the IUFRO unit &quot;Education, gender and forestry&quot; the Warner College of Natural Resources, Colorado State University, will host a conference on gender education at Fort Collins, cosponsored by the Leuphana University of Lueneburg, Germany. ]]></description>
			<link>http://www.iufrogendercolorado.info</link>
			<pubDate>Wed, 20 May 2009 10:43:51 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2009-09-06; end=2009-09-10; spatial=Fort Collins, Colorado, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Biotic Risks and Climate Change in Forests: Methodology of Forest Insect and Disease Survey in Central Europe</title>
			<description><![CDATA[From 2010-09-20 to 2010-09-23, Baden-württemberg, Freiburg/breisgau, Germany, IUFRO Unit(s) involved: 7.03.10]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Thu, 28 May 2009 09:14:07 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-20; end=2010-09-23; spatial=Baden-württemberg, Freiburg/breisgau, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>WorldDendro 2010 - 8th Conference on Dendrochronology</title>
			<description><![CDATA[From 2010-06-13 to 2010-06-18, Rovaniemi, Finland, IUFRO Unit(s) involved: 5.01.07<br />
The WorldDendro 2010 conference focuses on dendrochronology and the applications of tree rings as environmental sensors. The specific theme of the conference is climate change, one of the greatest challenges of our time.]]></description>
			<link>http://www.worlddendro2010.fi/</link>
			<pubDate>Fri, 05 Jun 2009 12:17:08 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-06-13; end=2010-06-18; spatial=Rovaniemi, Finland;
			</dc:coverage>
		</item>
