<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUFRO Events</title>
		<link>http://www.iufro.org/events/</link>
		<description>IUFRO Events</description>
		<language>en</language>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 01 Sep 2010 09:36:23 GMT</lastBuildDate>
		<item>
			<title>10th International Conference on Low-Volume Roads</title>
			<description><![CDATA[From 2011-07-24 to 2011-07-27, Lake Buena Vista, Florida, United States, IUFRO Unit(s) involved: 3.01.02, TRB<br />
The conference, held every four years, will feature the latest information about low-volume road management, design, construction, safety, maintenance, and many other important related topics. Please enter your contact information in the online survey at  http://www.trb.org/conferences/2011/10LVR/Survey to receive the Preliminary Conference Program and registration materials. ]]></description>
			<link>http://www.trb.org/LowVolumeRoadsConference/LVR10.aspx</link>
			<pubDate>Thu, 02 Apr 2009 11:26:15 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-07-24; end=2011-07-27; spatial=Lake Buena Vista, Florida, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Biotic Risks and Climate Change in Forests: Methodology of Forest Insect and Disease Survey in Central Europe</title>
			<description><![CDATA[From 2010-09-20 to 2010-09-23, Baden-württemberg, Freiburg/breisgau, Germany, IUFRO Unit(s) involved: 7.03.10]]></description>
			<link>http://www.biotic-risks-2010.de/</link>
			<pubDate>Thu, 28 May 2009 09:14:07 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-20; end=2010-09-23; spatial=Baden-württemberg, Freiburg/breisgau, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>Population dynamics, biological control, and integrated management of forest insects</title>
			<description><![CDATA[From 2010-09-12 to 2010-09-16, Eberswalde, Germany, IUFRO Unit(s) involved: 7.03.06, 7.03.07, 7.03.13]]></description>
			<link>http://www.forestinsects.org/iufro/eberswalde</link>
			<pubDate>Mon, 22 Jun 2009 14:08:18 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-12; end=2010-09-16; spatial=Eberswalde, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>5th International Conference on Debris-Flow Hazards Mitigation: Mechanics, Prediction and Assessment</title>
			<description><![CDATA[From 2011-06-14 to 2011-06-17, Padua, Italy, IUFRO Unit(s) involved: 8.03.00<br />
The Alpine region of Europe shares, virtually with any mountainous region of the world,  common problems related to debris flows and the associated hazards. This consciousness is a relatively recent achievement for the international scientific community.

Some catastrophic debris flows and mud flows in the recent past (e.g. Nevado del Ruiz 1985) and many smaller ones but with severe consequences on people, structures and landscape, urge further studies and surveys to understand causes, mechanics and possible countermeasures.

The impacts of debris flows become less pronounced when resources are available to cope with the related hazards. Hence, there is a major role for earth scientists and engineers to play in the search for appropriate and sustainable risk mitigation. The general aim of the International Conference on Debris-Flow Hazards Mitigation, is to promote at international level interaction and cooperation among scientists.]]></description>
			<link>http://www.geoscienze.unipd.it/5th-DFHM/</link>
			<pubDate>Thu, 23 Jul 2009 13:47:11 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-06-14; end=2011-06-17; spatial=Padua, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>Fifth International Poplar Symposium</title>
			<description><![CDATA[From 2010-09-20 to 2010-09-25, Orvieto, Italy, IUFRO Unit(s) involved: 2.08.04<br />
In the last 4 years, since IPS-IV held in Najing-China, a wealth of information has been gathered on the links among physiology, molecular genetics and genomics to understand and improve adaptation and yield of Populus across Europe as a bioenergy and timber crop. To reach this purpose, the latest techniques in genetic mapping, genomics, and the physical sequence of poplar, as available, were used to define genes which determine yield and disease resistance in Populus. In the future, it is foreseen that these results will be utilized to develop methods to select new genotypes of Populus with improved potential for above and below ground carbon sequestration optimizing wood production in different cultivation systems.]]></description>
			<link>http://www.sisef.it/IPS-V/</link>
			<pubDate>Tue, 22 Sep 2009 13:36:04 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-20; end=2010-09-25; spatial=Orvieto, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>Forest Landscapes and Global Change: New Frontiers in Management, Conservation and Restoration</title>
			<description><![CDATA[From 2010-09-21 to 2010-09-27, Bragança, Portugal, IUFRO Unit(s) involved: 8.01.02<br />
The IUFRO Landscape Ecology international conference aims to bring together scientists, planners, and managers in order to share science and experiences on approaches, methods and tools to assess change, to forecast change in structures and processes, and to optimize goods and services provided at multiscale-multifunctional levels under a context of change. ]]></description>
			<link>http://www.ipb.pt/iufro2010</link>
			<pubDate>Mon, 05 Oct 2009 09:30:45 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-21; end=2010-09-27; spatial=Bragança, Portugal;
			</dc:coverage>
		</item>
		<item>
			<title>Australasian Forest Genetics Conference: integrating quantitative and molecular tools</title>
			<description><![CDATA[From 2011-02-08 to 2011-02-10, Christchurch, New Zealand, IUFRO Unit(s) involved: 2.02.20, 2.04.02]]></description>
			<link>http://www.forestgenetics.com.au</link>
			<pubDate>Thu, 15 Oct 2009 11:39:17 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-02-08; end=2011-02-10; spatial=Christchurch, New Zealand;
			</dc:coverage>
		</item>
		<item>
			<title>Society of Wood Science and Technology: 53rd International Convention</title>
			<description><![CDATA[From 2010-10-11 to 2010-10-15, Geneva, Switzerland, IUFRO Unit(s) involved: 5.00.00]]></description>
			<link>http://www.swst.org/meetings/AM10/</link>
			<pubDate>Mon, 19 Oct 2009 13:54:35 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-11; end=2010-10-15; spatial=Geneva, Switzerland;
			</dc:coverage>
		</item>
		<item>
			<title>Larix 2010 – 7th International Symposium IUFRO Working Party 2.02.07: From Larch genetics and breeding to silviculture</title>
			<description><![CDATA[From 2010-09-07 to 2010-09-10, Syktyvkar, Russia, IUFRO Unit(s) involved: 2.02.07<br />
The aim of the 2010 Symposium is to present and exchange recent knowledge and future developments as well as ideas and experiences related to Larch research on genetics, breeding, physiology and gene conservation. In particular link between applied Larch silviculture and breeding is interesting. ]]></description>
			<link>http://www.iufro.org/download/file/4463/1216/syktyvkar10-announcement.doc</link>
			<pubDate>Mon, 09 Nov 2009 13:13:45 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-07; end=2010-09-10; spatial=Syktyvkar, Russia;
			</dc:coverage>
		</item>
		<item>
			<title>7th IUFRO Workshop on Uneven-aged Silviculture: 21st Century forestry: Integrating ecologically based, uneven-aged silviculture with increased demand for forests</title>
			<description><![CDATA[From 2010-09-23 to 2010-09-26, Ljubljana, Slovenia, IUFRO Unit(s) involved: 1.05.00<br />
In the 21st century, it is expected that the demands of society on renewable resources, particularly forests, will increase. Therefore, wise management of forests will become increasingly important. Forests not only provide wood, but many other ecosystem services as well, ranging from biodiversity conservation and carbon storage to various social functions, such that any form of management needs to consider these different functions. This can be achieved through forest segregation (zoning) or integration concepts, or a combination of both. The first concept embraces industrial forestry supported with biotechnology in combination with forest reserves for ecological and social functions. In contrast, the integrative concept includes simultaneous use of forests for various goods and services. Uneven-aged forest management (UAFM) in its broadest sense is one of the oldest existing examples of the integrative use of forest resources. Yet, its use in Europe decreased in the second part of the 20th century due to rigid interpretation, but also due to forest health problems, excessive deer browsing and non-adapted technologies. Often UAFM was criticised for its loose connection with ecological processes, such as natural disturbance regimes. There are also many different interpretations of what UAFM is in various parts of the world and this has led to a greater range of more flexible applications. However, over the last few decades there has been increasing interest in UAFM and it has become increasingly important. The main reasons for this include the increased significance of nature conservation, ecosystem services, forest stability, recreational functions and difficult economic conditions. In spite of many successful practices of UAFM, its ability to integrate ecological theory and natural processes with forest stability, climate change adaptation, technological feasibility and economic efficiency are under debate. This conference is an opportunity to debate and address these issues.
The conference objectives are to:

   1. analyse the ecological, economic and technological limitations and advantages of UAFM,
   2. compare long term best practices of UAFM across different ecosystems,
   3. clarify understanding of UAFM and bridge it with other silvicultural systems, and
   4. discuss guidelines for the future application of UAFM.]]></description>
			<link>http://web.bf.uni-lj.si/go/uafm2010</link>
			<pubDate>Tue, 01 Dec 2009 09:45:34 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-23; end=2010-09-26; spatial=Ljubljana, Slovenia;
			</dc:coverage>
		</item>
		<item>
			<title>Travelling workshop: Canopy processes in a changing climate</title>
			<description><![CDATA[From 2010-10-07 to 2010-10-15, , South East Australia, IUFRO Unit(s) involved: 2.01.12<br />
This meeting will explore the challenges of forest carbon sequestration on one of the driest continents on earth and how the processes regulating the exchange of carbon, water and energy will respond to changing climates.   In keeping with the tradition of previous canopy processes meeting this will be a travelling workshop and we are planning visits to research sites in Victoria and Tasmania in south East Australia.]]></description>
			<link>http://www.cdesign.com.au/iufro2010/</link>
			<pubDate>Mon, 14 Dec 2009 09:06:30 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-07; end=2010-10-15; spatial=South East Australia;
			</dc:coverage>
		</item>
		<item>
			<title>Emerging Economic Mechanisms: Implications for Forest-Related Policies and Sectoral Governance</title>
			<description><![CDATA[From 2010-10-05 to 2010-10-07, Fao Headquarters, Rome, Italy, IUFRO Unit(s) involved: 6.12.00<br />
The Conference will bring together policy specialists, economists, managers and decision makers to discuss how forest policies, governance and institutions are being and will be affected by the new economic mechanisms and what changes will be required to adapt to the new rules of the game. Global policy and economic analysis as well as national and field based case studies will be presented and discussed with the objective to contribute to a common vision of the directions the evolution of forest policies, institutions and the regulatory framework should take in response to the growing importance of those innovative economic mechanisms. Special consideration will be given to the present debate and prospects for REDD or REDD+. COFO-World Forestry Week, when country delegations from all over the world will be in Rome to share experience and provide feedback and guidance to FAO&apos;s work, will give the framework for this opportuniy of exchange.]]></description>
			<link>http://forest-conf-fao.unitus.it/</link>
			<pubDate>Thu, 17 Dec 2009 11:46:44 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-05; end=2010-10-07; spatial=Fao Headquarters, Rome, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>Mixed and Pure Forests in a Changing World 2010</title>
			<description><![CDATA[From 2010-10-06 to 2010-10-08, Vila Real, Portugal, IUFRO Unit(s) involved: 1.00.00, 4.00.00, 7.01.00<br />
Mixed and Pure Forests in a Changing World 2010 is an IUFRO conference devoted to various aspects of research on forests (pure and mixed) in a context of global changes, mainly related to climate. Being Portugal located in the Mediterranean region, one of the most affected by these global phenomena, sharing information will be essential for an efficient understanding and answering actual and future challenges. Forested areas are increasingly important in a context of the Kyoto protocol as they constitute one of the most important natural carbon sinks. Additionally traditional approaches of forest management are not so linear and universally accepted for mixed stands. This kind of forest is still unknown in several of its aspects even if so ecologically important. Emerging and future areas of research will be identified. This conference aims at bringing together experts from the various sub-disciplines to share current research and create an interdisciplinary forum for discussion that will include not only the Iberian scientific community, but also experts from other European countries, and from all the world.]]></description>
			<link>http://www.forestchange2010.utad.pt/</link>
			<pubDate>Mon, 18 Jan 2010 08:23:06 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-06; end=2010-10-08; spatial=Vila Real, Portugal;
			</dc:coverage>
		</item>
		<item>
			<title>Fourth International Conference on Plant and Environmental Pollution</title>
			<description><![CDATA[From 2010-12-08 to 2010-12-10, Lucknow, India, IUFRO Unit(s) involved: 7.01.00<br />
 Most of the environmental concerns faced by the developed countries following industrial revolution and resultant economic boom and consumerism in the past are now spreading to the developing countries as well. Among the scourges faced by mankind today, environmental pollution is in the forefront. In the greater part of the last century, it was the fast pace of industrialization, galloping demand for energy and reckless exploitation of natural resources, in developed countries, that were mainly responsible for creating the problem of environmental pollution.

Current scenario is, however, vastly different, as widespread poverty, illiteracy and burgeoning population are leading to increasing environmental pollution at a pace which were unimaginable only few decades earlier. Climate change is the biggest threat faced by this planet since ‘Ice Age’. There is now worldwide concern about this impending disaster as geographical or political boundaries are no more relevant in the present scenario. When it comes to the hazards of environmental pollution, there is only a very thin dividing line between developed and developing countries. One pollutes and the other suffers, equally, if not more.]]></description>
			<link>http://isebindia.com/icpep-4/icpep-4.html</link>
			<pubDate>Mon, 25 Jan 2010 08:59:53 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-12-08; end=2010-12-10; spatial=Lucknow, India;
			</dc:coverage>
		</item>
		<item>
			<title>4th Conference on the Breeding and Genetic Resources of Five-Needle Pines</title>
			<description><![CDATA[From 2011-08-15 to 2011-08-25, Tomsk, Russia, IUFRO Unit(s) involved: 2.02.15<br />
The IUFRO Working Party 2.02.15, in collaboration with the Institute of Monitoring and Climatic Systems - Siberian Branch of Russian Academy of Sciences - are pleased to announce the 4th conference on &quot;Breeding and Genetic Resources of Five-Needle Pines&quot;, 15-25 August 2011 in Tomsk, Russian Federation. The purpose of this conference is to provide a forum to share the results of research with international colleagues, exchange ideas on emerging trends in research and moreover interact in a personal and friendly atmosphere with researchers in this field from all around the world.]]></description>
			<link>http://www.iufro.org/download/file/4986/1192/tomsk10-1st-announcement.pdf/</link>
			<pubDate>Mon, 25 Jan 2010 10:17:27 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-08-15; end=2011-08-25; spatial=Tomsk, Russia;
			</dc:coverage>
		</item>
		<item>
			<title>Tree Biotechnology 2011 - From genomes to integration and delivery</title>
			<description><![CDATA[From 2011-06-26 to 2011-07-02, Arraial D’ajuda, Porto Seguro, Bahia, Brazil, IUFRO Unit(s) involved: 2.04.06<br />
Forest trees have unquestionably entered the genomic era. The updated Poplar genome, the upcoming Eucalyptus genome and the efforts towards a conifer genome sequence are fueling a multitude of studies and applications in forest production and conservation. Time calls for integration, with an increased sense of urgency for delivery of effective biotechnologies. The Tree Biotechnology Conference has been the premiere international forum where the most cutting edge research in tree biotechnology is presented. The 2011 edition will provide an exceptional mix of science, social activities and field exploration on the dazzling coast of southern Bahia in Porto Seguro - Brazil, a key historical site and next door to some of the most productive plantation forest sites on earth.]]></description>
			<link>http://www.treebiotech2011.com/</link>
			<pubDate>Wed, 27 Jan 2010 08:58:56 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-06-26; end=2011-07-02; spatial=Arraial D’ajuda, Porto Seguro, Bahia, Brazil;
			</dc:coverage>
		</item>
		<item>
			<title>13th International Symposium on Legal Aspects of European Forest Sustainable Development</title>
			<description><![CDATA[From 2011-05-18 to 2011-05-20, Kaunas, Lithuania, IUFRO Unit(s) involved: 6.13.00]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Wed, 10 Feb 2010 11:20:26 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-05-18; end=2011-05-20; spatial=Kaunas, Lithuania;
			</dc:coverage>
		</item>
		<item>
			<title>Opportunities and Risks for Douglas-Fir in a Changing Climate</title>
			<description><![CDATA[From 2010-10-18 to 2010-10-20, Freiburg, Germany, IUFRO Unit(s) involved: 1.01.00<br />
This conference is intended to provide a platform for the exchange of state-of-the-art knowledge on Douglas-fir in particular dealing with opportunities and risks related to European climate change issues. This includes the species’ potential for adaptation, growth, biotic disturbance factors, and effective silvicultural management strategies.]]></description>
			<link>http://douglas-fir2010.de/</link>
			<pubDate>Wed, 17 Feb 2010 10:28:22 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-18; end=2010-10-20; spatial=Freiburg, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>Managing the Urban Rural Interface: Strategies and Tools for Urban Development and Sustainable Peri-urban Land Use Relationships</title>
			<description><![CDATA[From 2010-10-19 to 2010-10-21, Copenhagen, Denmark, IUFRO Unit(s) involved: 6.14.00<br />
The conference is the final event of the PLUREL project: PERI-URBAN LAND USE RELATIONSHIPS – STRATEGIES AND SUSTAINABILITY ASSESSMENT TOOLS FOR URBAN-RURAL LINKAGES funded by the European Commission’s sixth Framework Programme for research (EC FP6 036921). The conference aims to i) present the status of scientific approaches to assess the peri-urban land-use relationships and associated effects on sustainability, ii) to set the agenda for future research in the field, and iii) enhance international research cooperation.]]></description>
			<link>http://www.plurel.net/Default.aspx?id=87</link>
			<pubDate>Thu, 18 Feb 2010 12:46:44 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-19; end=2010-10-21; spatial=Copenhagen, Denmark;
			</dc:coverage>
		</item>
		<item>
			<title>First Serbian Forestry Congress: Future with Forests</title>
			<description><![CDATA[From 2010-11-11 to 2010-11-13, Belgrade, Serbia, IUFRO Unit(s) involved: 5.05.00<br />
The Conference aims are:  

- to acquire the knowledge-base for defining:
1. Implications of the new initiatives and documents on forestry development
2. Development perspective of forestry and wood processing industry in Serbia and
region
3. Sustainable use of natural resources, landscape protection and preventive measures
by natural hazards
4. Strategic guidelines for development of forestry in special purpose areas (national
parks and other protected areas), urban and rural environments
5. System of monitoring and evaluation for the planning-management decisions in
forestry

- to disseminate and intensify professional communication, and substante network for joint research
- to exchange experience in practice of different countries]]></description>
			<link>http://www.sfb.rs/index.php?option=com_content&amp;view=article&amp;id=226&amp;Itemid=65&amp;lang=en</link>
			<pubDate>Mon, 22 Feb 2010 06:41:12 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-11-11; end=2010-11-13; spatial=Belgrade, Serbia;
			</dc:coverage>
		</item>
		<item>
			<title>Pathways to Success: Integrating Human Dimensions into Fish and Wildlife Management. Increasing Human Capacity for Global Human-Wildlife Coexistence</title>
			<description><![CDATA[From 2010-09-27 to 2010-10-01, Estes Park, Colorado, United States, IUFRO Unit(s) involved: 6.00.00<br />
A conference and training program designed to address the myriad issues that arise as people and wildlife struggle to coexist in a sustainable and healthy manner. We invite you to join us in this critical wildlife conservation effort. Our mission is to increase professionalism and effectiveness in the human dimensions of fisheries and wildlife management field. ]]></description>
			<link>http://warnercnr.colostate.edu/nrrt/hdfw/index.html</link>
			<pubDate>Tue, 23 Feb 2010 14:12:46 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-27; end=2010-10-01; spatial=Estes Park, Colorado, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Structures and Processes of the Initial Ecosystem Development</title>
			<description><![CDATA[From 2010-09-20 to 2010-09-24, Cottbus, Germany, IUFRO Unit(s) involved: 1.06.00<br />
The initial development stages of geo-ecosystems are characterized by highly dynamic abiotic and biotic processes. This results in the rapid formation and alteration of structures, which in turn constitute a new framework for new processes. The complexity of structure-process interactions requires interdisciplinary and integrative research approaches in the fields of geomorphology, ecology, biology, soil science, hydrology and environmental modelling.]]></description>
			<link>http://www.tu-cottbus.de/sfb_trr/eng/index.htm</link>
			<pubDate>Thu, 04 Mar 2010 13:06:38 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-20; end=2010-09-24; spatial=Cottbus, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>Silvilaser 2010, the 10th International Conference on LiDAR Applications for Assessing Forest Ecosystems</title>
			<description><![CDATA[From 2010-09-14 to 2010-09-17, Freiburg I. Br., Germany, IUFRO Unit(s) involved: 4.02.08<br />
SilviLaser 2010 aims to bring together research scientists and practitioners from around the world to share their experience in the development and application of LiDAR for forest and forest landscape applications. At SilviLaser, the state of the art of laser systems and data processing techniques, as well as multi-sensoral data will be demonstrated and discussed, as well as how to meet the information needs of researchers and practitioners working in forestry and forested landscapes. The conference is also aimed to develop and encourage strong links between researchers and practitioners in forestry. ]]></description>
			<link>http://www.silvilaser.de/</link>
			<pubDate>Wed, 10 Mar 2010 06:46:06 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-14; end=2010-09-17; spatial=Freiburg I. Br., Germany;
			</dc:coverage>
		</item>
		<item>
			<title>Fagus 2010: Is There Future for Beech - Changes, Impacts and Answers</title>
			<description><![CDATA[From 2010-10-27 to 2010-10-29, Varaždin, Croatia And Zala County, Hungary, IUFRO Unit(s) involved: 1.00.00<br />
We&apos;re witnessing significant habitat-changes which have crucial impact on abundance and development of different tree species in related forest associations. European beech is importaint specie in central and South-Europe holding dominant position according to its overall portion and economic values. European beech forests are important ecological base and their economic role and public-benefit values are very high. Although its distribution areas within the natural habitat are diminished by various activities and needs of mankind, beech forests still managed to preserve their natural forest structure and the ability of natural rejuvenation. By presenting the results of studies through papers and posters would be encompassed overall problem-analysis related to european beech and plant-associations in which it appears. This way we would get an overview of forest-associations, taxonomy, morphology and distribution, an insight in ecological constitution, eco-physiological characteristics and damage-status, biotic and non-biotic factors, potential for tree-breeding and problems of seed-husbandry, nursery production, reforestation, and silviculture procedures. ]]></description>
			<link>http://www.sumins.hr/fagus2010/index.html</link>
			<pubDate>Thu, 25 Mar 2010 10:27:35 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-27; end=2010-10-29; spatial=Varaždin, Croatia And Zala County, Hungary;
			</dc:coverage>
		</item>
		<item>
			<title>Meeting of Young Researchers in Earth Sciences - MYRES 2010: &quot;Structures and Processes of Initial Ecosystem Development&quot;</title>
			<description><![CDATA[From 2010-09-20 to 2010-09-25, Cottbus, Germany, IUFRO Unit(s) involved: 1.06.00<br />
The initial development stages of geo-ecosystems are characterized by highly dynamic abiotic and biotic processes. This results in the rapid formation and alteration of structures, which in turn constitute a new framework for new processes. The complexity of structure-process interactions requires interdisciplinary and integrative research approaches in the fields of geomorphology, ecology, biology, soil science, hydrology and environmental modelling.]]></description>
			<link>http://lsb-server.umwelt.tu-cottbus.de/MYRES_2010/myres4/index.html</link>
			<pubDate>Tue, 30 Mar 2010 11:42:04 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-20; end=2010-09-25; spatial=Cottbus, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>ForestSat 2010: Operational tools in forestry using remote sensing techniques</title>
			<description><![CDATA[From 2010-09-07 to 2010-09-10, Lugo And Santiago De Compostela, Spain, IUFRO Unit(s) involved: 4.02.08<br />
The main aim of the ForestSat 2010 conference is to present and discuss remote sensing techniques and methodologies to improve land management in general and forestry in particular. All this while taking into account the multiple uses of the forest, from its productivity to its social role, without losing sight of its importance as source of biodiversity and its role in the sequestration of CO2. ]]></description>
			<link>http://forestsat2010.usc.es/en/index.html</link>
			<pubDate>Mon, 12 Apr 2010 07:57:52 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-07; end=2010-09-10; spatial=Lugo And Santiago De Compostela, Spain;
			</dc:coverage>
		</item>
		<item>
			<title>20th International Wood Machining Seminar</title>
			<description><![CDATA[From 2011-06-07 to 2011-06-11, Skelleftea, Sweden, IUFRO Unit(s) involved: 5.04.08<br />
IWMS-20 provides a forum for leading international researchers and practicing engineers to present and discuss recent advances in wood cutting tools, processes and machinery. Primary objectives are practical information exchange and technical interaction among wood machining professionals.]]></description>
			<link>http://www.iwms20.se/</link>
			<pubDate>Mon, 07 Jun 2010 09:55:06 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-06-07; end=2011-06-11; spatial=Skelleftea, Sweden;
			</dc:coverage>
		</item>
		<item>
			<title>10th International Christmas Tree Research &amp; Extension Conference</title>
			<description><![CDATA[From 2011-08-21 to 2011-08-26, Altlengbach, Austria, IUFRO Unit(s) involved: 2.02.09]]></description>
			<link>http://www.iufro.org/download/file/5642/1210/altlengbach11-programme.pdf/</link>
			<pubDate>Thu, 10 Jun 2010 09:13:19 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-08-21; end=2011-08-26; spatial=Altlengbach, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>Short Rotation Forestry: Syniergies for Wood Production and Environmental Amelioration</title>
			<description><![CDATA[From 2011-02-08 to 2011-02-10, Ludhiana, India, IUFRO Unit(s) involved: 1.03.03<br />
This symposium is a forum for stake holders in short rotation forestry  to present their research finds and experiences. The detailed information on symposium will be available at www.pau.edu; www.benwood.eu and www.iufro.org.]]></description>
			<link>http://www.iufro.org/download/file/5651/1325/india11-1st-announcement.doc/</link>
			<pubDate>Mon, 14 Jun 2010 11:41:55 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-02-08; end=2011-02-10; spatial=Ludhiana, India;
			</dc:coverage>
		</item>
		<item>
			<title>8th Biennial Short Rotation Woody Crops Operations Working Group: Short Rotation Woody Crops in a Renewable Energy Future: Challenges and Opportunities</title>
			<description><![CDATA[From 2010-10-17 to 2010-10-19, Syracuse, Ny, United States, IUFRO Unit(s) involved: 1.03.01<br />
Short rotation woody crops (SRWC) are being developed as a sustainable supply of woody biomass for the production of bioenergy, biofuels and bioproducts as well as for traditional solid wood and fiber products. Interest in SRWC has developed in the past because of multiple environmental and rural development benefits associated with their production and use, and most recently because of increasing concerns about dependence on and impacts associated with the consumption of fossil fuels. As a result of increasing interest in SRWC the amount of related activity is expanding rapidly. The 8th Biennial Short Rotation Woody Crops Operations Working Group conference is an excellent forum to learn about the latest developments in the science, production, harvesting, use and policies related to SRWC.]]></description>
			<link>http://www.esf.edu/outreach/pd/2010/srwc/</link>
			<pubDate>Thu, 17 Jun 2010 09:28:58 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-17; end=2010-10-19; spatial=Syracuse, Ny, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Novel risks with bark and wood boring insects in broadleaved and conifer forests</title>
			<description><![CDATA[From 2011-09-07 to 2011-09-09, Sopron, Hungary, IUFRO Unit(s) involved: 7.03.05]]></description>
			<link>http://www.iufro.org/download/file/5654/3569/sopron11-1st-announcement.pdf/</link>
			<pubDate>Fri, 18 Jun 2010 08:40:15 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
