<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUFRO Events</title>
		<link>http://www.iufro.org/events/</link>
		<description>IUFRO Events</description>
		<language>en</language>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Tue, 09 Feb 2010 11:39:40 GMT</lastBuildDate>
		<item>
			<title>5.10.00 Formal Meeting</title>
			<description><![CDATA[From 2010-08-10 to 2010-08-10, Hokkaido, Japan, IUFRO Unit(s) involved: 5.10.00]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Mon, 11 Sep 2006 15:36:16 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-08-10; end=2010-08-10; spatial=Hokkaido, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>XXIII IUFRO World Congress: &quot;Forests for the Future: Sustaining Society and the Environment&quot;</title>
			<description><![CDATA[From 2010-08-23 to 2010-08-28, Seoul, Republic Of Korea]]></description>
			<link>http://www.iufro2010.com/</link>
			<pubDate>Tue, 11 Dec 2007 14:27:04 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-08-23; end=2010-08-28; spatial=Seoul, Republic Of Korea;
			</dc:coverage>
		</item>
		<item>
			<title>4th International Casuarina Meeting</title>
			<description><![CDATA[From 2010-03-22 to 2010-03-26, Haikou, Hainan, China, IUFRO Unit(s) involved: 2.08.02<br />
Workshop on &apos;Improvement and Culture of Nitrogen-Fixing Trees&apos;]]></description>
			<link>http://www.iufro.org/download/file/4470/1118/china10-workshop-3rdannouncemt.pdf</link>
			<pubDate>Tue, 10 Feb 2009 16:21:32 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-22; end=2010-03-26; spatial=Haikou, Hainan, China;
			</dc:coverage>
		</item>
		<item>
			<title>Conserving and Enhancing Productivity of Forests in the Genomics Era</title>
			<description><![CDATA[From 2010-03-08 to 2010-03-12, Kuala Lumpur, Malaysia, IUFRO Unit(s) involved: 2.04.01, 2.04.10<br />
Forests host most of the world’s terrestrial biodiversity and are important for industries as well as billions of rural people. In addition to wood and non-wood products, forests also provide foods that supplement what is obtained from agriculture, thus increasing food security. In the fast developing Asia Pacific region, tropical forests and forest genetic resources are threatened by deforestation, forest fragmentation and habitat degradation as a result of unsustainable harvesting of forest products and the conversion of forests to other land uses. This conference will showcase advances in genomics and genetics research for forest species with emphasis on tropical forest species for sustainable management and utilisation. It will bring together molecular, population, ecological, conservation and quantitative geneticists, managers and professional foresters to exchange the latest information and technologies and strengthen collaboration.]]></description>
			<link>http://www.iufrokualalumpur2010.org</link>
			<pubDate>Mon, 23 Mar 2009 08:26:47 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-08; end=2010-03-12; spatial=Kuala Lumpur, Malaysia;
			</dc:coverage>
		</item>
		<item>
			<title>10th International Conference on Low-Volume Roads</title>
			<description><![CDATA[From 2011-07-24 to 2011-07-27, Lake Buena Vista, Florida, United States, IUFRO Unit(s) involved: 3.01.02, TRB<br />
The conference, held every four years, will feature the latest information about low-volume road management, design, construction, safety, maintenance, and many other important related topics. Please enter your contact information in the online survey at  http://www.trb.org/conferences/2011/10LVR/Survey to receive the Preliminary Conference Program and registration materials. ]]></description>
			<link>http://www.trb.org/LowVolumeRoadsConference/LVR10.aspx</link>
			<pubDate>Thu, 02 Apr 2009 11:26:15 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-07-24; end=2011-07-27; spatial=Lake Buena Vista, Florida, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Phytophthora in Forests and Natural Ecosystems</title>
			<description><![CDATA[From 2010-03-07 to 2010-03-12, Rotorua, New Zealand, IUFRO Unit(s) involved: 7.02.09<br />
The scientific programme for the meeting will consist of contributed and invited talks on all aspects of Phytophthora biology and pathology that are related to forests and natural ecosystems. The programme will include both applied and fundamental research, thus the content will be relevant to managers, regulators and scientists.]]></description>
			<link>http://www.phyto2010.com</link>
			<pubDate>Thu, 16 Apr 2009 11:02:14 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-07; end=2010-03-12; spatial=Rotorua, New Zealand;
			</dc:coverage>
		</item>
		<item>
			<title>24th IUFRO Conference for Specialists in Air Pollution and Climate Change Effects on Forest Ecosystems: Adaptation of Forest Ecosystems to Air Pollution and Climate Change</title>
			<description><![CDATA[From 2010-03-22 to 2010-03-26, Antalya, Turkey, IUFRO Unit(s) involved: 7.01.00, 7.01.03<br />
The aim of the conference is to integrate the main problems emerging due to climate change and air pollution. Both issues have potential to affect hydrology and hydrochemistry of forest ecosystems.

The focus of the meeting is on research, monitoring, and modelling of air pollution and climate change impacts on forests and forest ecosystem services. In particular, responses to anthropogenic stressors -such as elevated CO2 and O3, enhanced nitrogen and acidic deposition - and scenarios of climate change - such as altered temperature and moisture regimes, extreme events, increased wildfire - will be emphasized.]]></description>
			<link>http://www.orman.istanbul.edu.tr/ormankonferans/index.php/2/iufro/index</link>
			<pubDate>Wed, 22 Apr 2009 13:35:28 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-22; end=2010-03-26; spatial=Antalya, Turkey;
			</dc:coverage>
		</item>
		<item>
			<title>First International Soil and Roots Engineering Relationship Conference</title>
			<description><![CDATA[From 2010-05-24 to 2010-05-26, Ardebil Province, Iran, IUFRO Unit(s) involved: 8.00.00<br />
This conference is the first in the series of LANDCON on soil and roots engineering relationship. The aim of this meeting is to bring together scientific researchers, practitioners, geotechnical and civil engineers, biologists, ecologists, rangeland managers and foresters to discuss current problems in soil and root engineering relationship. Papers will be presented orals and posters on Mechanics of Roots, wind loading on roots system, slope instability, soil erosion with water and wind, soil hydrology, mountain plants ecology, land use planning, Modeling root reinforcement, Failure criteria of roots, Root and soil interaction, catchments management, Ground bio- engineering, Eco-engineering and modeling of root reinforcement. ]]></description>
			<link>http://www.landcon-ir.com/index.htm</link>
			<pubDate>Thu, 14 May 2009 12:23:44 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-05-24; end=2010-05-26; spatial=Ardebil Province, Iran;
			</dc:coverage>
		</item>
		<item>
			<title>Biotic Risks and Climate Change in Forests: Methodology of Forest Insect and Disease Survey in Central Europe</title>
			<description><![CDATA[From 2010-09-20 to 2010-09-23, Baden-württemberg, Freiburg/breisgau, Germany, IUFRO Unit(s) involved: 7.03.10]]></description>
			<link>http://www.biotic-risks-2010.de/</link>
			<pubDate>Thu, 28 May 2009 09:14:07 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-20; end=2010-09-23; spatial=Baden-württemberg, Freiburg/breisgau, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>WorldDendro 2010 - 8th Conference on Dendrochronology</title>
			<description><![CDATA[From 2010-06-13 to 2010-06-18, Rovaniemi, Finland, IUFRO Unit(s) involved: 5.01.07, 4.01.04<br />
The WorldDendro 2010 conference focuses on dendrochronology and the applications of tree rings as environmental sensors. The specific theme of the conference is climate change, one of the greatest challenges of our time.]]></description>
			<link>http://www.worlddendro2010.fi/</link>
			<pubDate>Fri, 05 Jun 2009 12:17:08 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-06-13; end=2010-06-18; spatial=Rovaniemi, Finland;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on the Efforts in Response to Forest-Related Natural Disasters</title>
			<description><![CDATA[From 2010-04-12 to 2010-04-14, Beijing, China, IUFRO Unit(s) involved: 8.00.00<br />
The upcoming International Conference on the Efforts in Response to Forest-Related Natural Disasters aims at building a platform for forestry experts, gathering them together to study on the severe situation, along with the causes and impacts of forest-related natural disasters, providing communication opportunities on countermeasures, methods and ideas to prevent and reduce disasters, improving understanding ability and technical level, jointly maintaining the balance of global ecosystem, promoting sustainable development of forest socially and economically. ]]></description>
			<link>http://www.gfsf2010.org/</link>
			<pubDate>Tue, 09 Jun 2009 13:29:08 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-04-12; end=2010-04-14; spatial=Beijing, China;
			</dc:coverage>
		</item>
		<item>
			<title>Population dynamics, biological control, and integrated management of forest insects</title>
			<description><![CDATA[From 2010-09-12 to 2010-09-16, Eberswalde, Germany, IUFRO Unit(s) involved: 7.03.06, 7.03.07, 7.03.13]]></description>
			<link>http://www.forestinsects.org/iufro/eberswalde</link>
			<pubDate>Mon, 22 Jun 2009 14:08:18 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-12; end=2010-09-16; spatial=Eberswalde, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>12th International Symposium on Legal Aspects of European Forest Sustainable Development</title>
			<description><![CDATA[From 2010-05-31 to 2010-06-02, Nikosia, Cyprus, IUFRO Unit(s) involved: 6.13.00]]></description>
			<link>http://www.iufro.org/download/file/4946/3033/61300-nikosia10-1st-announcement.pdf/</link>
			<pubDate>Wed, 24 Jun 2009 09:59:29 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-05-31; end=2010-06-02; spatial=Nikosia, Cyprus;
			</dc:coverage>
		</item>
		<item>
			<title>5th International Conference on Debris-Flow Hazards Mitigation: Mechanics, Prediction and Assessment</title>
			<description><![CDATA[From 2011-06-14 to 2011-06-17, Padua, Italy, IUFRO Unit(s) involved: 8.03.00<br />
The Alpine region of Europe shares, virtually with any mountainous region of the world,  common problems related to debris flows and the associated hazards. This consciousness is a relatively recent achievement for the international scientific community.

Some catastrophic debris flows and mud flows in the recent past (e.g. Nevado del Ruiz 1985) and many smaller ones but with severe consequences on people, structures and landscape, urge further studies and surveys to understand causes, mechanics and possible countermeasures.

The impacts of debris flows become less pronounced when resources are available to cope with the related hazards. Hence, there is a major role for earth scientists and engineers to play in the search for appropriate and sustainable risk mitigation. The general aim of the International Conference on Debris-Flow Hazards Mitigation, is to promote at international level interaction and cooperation among scientists.]]></description>
			<link>http://www.geoscienze.unipd.it/5th-DFHM/</link>
			<pubDate>Thu, 23 Jul 2009 13:47:11 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-06-14; end=2011-06-17; spatial=Padua, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>Fourth International Rusts of Forest Trees Conference</title>
			<description><![CDATA[From 2010-05-03 to 2010-05-06, Florence, Italy, IUFRO Unit(s) involved: 7.02.05<br />
Important deadlines
Abstract submission: 30 November 2009
Extended abstract submission: 31 January 2010
Early bird rate for registration: 31 January 2010
Contributions and participation from forest pathologists, tree breeders, conservationists, tree health professionals, regulators, etc, are welcome.]]></description>
			<link>http://www.iufro.org/science/divisions/division-7/70000/70200/70205/activities/#c14972</link>
			<pubDate>Tue, 28 Jul 2009 09:04:26 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-05-03; end=2010-05-06; spatial=Florence, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>IAWA, IAWS &amp; IUFRO Conference: Celebrating 100 years of Wood Science and Wood Anatomy on the occasion of the first Centenary of the Forest Products Laboratory</title>
			<description><![CDATA[From 2010-06-23 to 2010-06-26, Madison, Wi, United States, IUFRO Unit(s) involved: 5.00.00, 5.01.00<br />
The conference will include all aspects of wood science from wood anatomy, forest products, wood identification and wood quality to wood formation, xylem physiology, tree ring analysis, and paleobotany.  ]]></description>
			<link>http://www.iufro.org/download/file/3938/2062/madison10-1st-announcement.doc</link>
			<pubDate>Wed, 05 Aug 2009 14:18:45 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-06-23; end=2010-06-26; spatial=Madison, Wi, United States;
			</dc:coverage>
		</item>
		<item>
			<title>People, Forests and the Environment: Coexisting in Harmony</title>
			<description><![CDATA[From 2010-05-25 to 2010-05-27, Casablanca, Morocco, IUFRO Unit(s) involved: 4.02.01, 8.00.00, 7.01.00, 1.00.00<br />
The conference will draw prominent professionals and expert scientists in different fields, such as forestry, agriculture, environment, socioeconomics, energy, water resources, from all over the world. Leading speakers representing government policy makers, academic scholars, researchers from universities and institutions, NGOs, private sector and community leaders will discuss the latest developments on various themes, such as forest and local development, forest and climate change, forest environmental services, biodiversity conservation and sustainable use, man-made plantations,  the forecasting of needs and resources, people and forest coexistence in harmony, education and knowledge systems for sustainability, among others.]]></description>
			<link>http://www.sylvamonde.110mb.com/welcome.htm</link>
			<pubDate>Fri, 04 Sep 2009 07:36:25 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-05-25; end=2010-05-27; spatial=Casablanca, Morocco;
			</dc:coverage>
		</item>
		<item>
			<title>Fifth International Poplar Symposium</title>
			<description><![CDATA[From 2010-09-20 to 2010-09-25, Orvieto, Italy, IUFRO Unit(s) involved: 2.08.04<br />
In the last 4 years, since IPS-IV held in Najing-China, a wealth of information has been gathered on the links among physiology, molecular genetics and genomics to understand and improve adaptation and yield of Populus across Europe as a bioenergy and timber crop. To reach this purpose, the latest techniques in genetic mapping, genomics, and the physical sequence of poplar, as available, were used to define genes which determine yield and disease resistance in Populus. In the future, it is foreseen that these results will be utilized to develop methods to select new genotypes of Populus with improved potential for above and below ground carbon sequestration optimizing wood production in different cultivation systems.]]></description>
			<link>http://www.sisef.it/IPS-V/</link>
			<pubDate>Tue, 22 Sep 2009 13:36:04 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-20; end=2010-09-25; spatial=Orvieto, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>Forest Landscapes and Global Change: New Frontiers in Management, Conservation and Restoration</title>
			<description><![CDATA[From 2010-09-21 to 2010-09-27, Bragança, Portugal, IUFRO Unit(s) involved: 8.01.02<br />
The IUFRO Landscape Ecology international conference aims to bring together scientists, planners, and managers in order to share science and experiences on approaches, methods and tools to assess change, to forecast change in structures and processes, and to optimize goods and services provided at multiscale-multifunctional levels under a context of change. ]]></description>
			<link>http://www.ipb.pt/iufro2010</link>
			<pubDate>Mon, 05 Oct 2009 09:30:45 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-21; end=2010-09-27; spatial=Bragança, Portugal;
			</dc:coverage>
		</item>
		<item>
			<title>Australasian Forest Genetics Conference: integrating quantitative and molecular tools</title>
			<description><![CDATA[From 2011-02-08 to 2011-02-10, Christchurch, New Zealand, IUFRO Unit(s) involved: 2.02.20, 2.04.02]]></description>
			<link>http://www.forestgenetics.com.au</link>
			<pubDate>Thu, 15 Oct 2009 11:39:17 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2011-02-08; end=2011-02-10; spatial=Christchurch, New Zealand;
			</dc:coverage>
		</item>
		<item>
			<title>Society of Wood Science and Technology: 53rd International Convention</title>
			<description><![CDATA[From 2010-10-11 to 2010-10-15, Geneva, Switzerland, IUFRO Unit(s) involved: 5.00.00]]></description>
			<link>http://www.swst.org/meetings/AM10/</link>
			<pubDate>Mon, 19 Oct 2009 13:54:35 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-11; end=2010-10-15; spatial=Geneva, Switzerland;
			</dc:coverage>
		</item>
		<item>
			<title>Forestry Mechanization - FORMEC 2010</title>
			<description><![CDATA[From 2010-07-11 to 2010-07-14, Padova, Italy, IUFRO Unit(s) involved: 3.06.00]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Tue, 27 Oct 2009 07:47:52 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-07-11; end=2010-07-14; spatial=Padova, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>Small Scale Forestry in a Changing World: Opportunities and Challenges and the Role of Extension and Technology Transfer</title>
			<description><![CDATA[From 2010-06-06 to 2010-06-12, Bled, Slovenia, IUFRO Unit(s) involved: 3.08.00, 6.06.01, 6.06.02<br />
The focus of conference will be Small Scale Forestry in a Changing World. The main topics of the conference are: Climate change, Forest Products, Social development, Information technology, Knowledge transfer, Forest Policy and Economics, Forest business in practice and how these relate to Small-scale Forestry.]]></description>
			<link>http://www.gozdis.si/ssfett2010/</link>
			<pubDate>Mon, 09 Nov 2009 09:39:58 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-06-06; end=2010-06-12; spatial=Bled, Slovenia;
			</dc:coverage>
		</item>
		<item>
			<title>Larix 2010 – 7th International Symposium IUFRO Working Party 2.02.07: From Larch genetics and breeding to silviculture</title>
			<description><![CDATA[From 2010-09-07 to 2010-09-10, Syktyvkar, Russia, IUFRO Unit(s) involved: 2.02.07<br />
The aim of the 2010 Symposium is to present and exchange recent knowledge and future developments as well as ideas and experiences related to Larch research on genetics, breeding, physiology and gene conservation. In particular link between applied Larch silviculture and breeding is interesting. ]]></description>
			<link>http://www.iufro.org/download/file/4463/1216/syktyvkar10-announcement.doc</link>
			<pubDate>Mon, 09 Nov 2009 13:13:45 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-07; end=2010-09-10; spatial=Syktyvkar, Russia;
			</dc:coverage>
		</item>
		<item>
			<title>Future of quality control for wood &amp; wood products</title>
			<description><![CDATA[From 2010-05-04 to 2010-05-07, Edinburgh, United Kingdom, IUFRO Unit(s) involved: 5.00.00<br />
abstractsCOST Action E53 invites you to participate in the conference marking the completion of its work towards improving methods of quality control in processing wood and ensuring that wood products meet the requirements of the end users.]]></description>
			<link>http://cte.napier.ac.uk/e53</link>
			<pubDate>Wed, 11 Nov 2009 13:53:08 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-05-04; end=2010-05-07; spatial=Edinburgh, United Kingdom;
			</dc:coverage>
		</item>
		<item>
			<title>Forest Product Society: SmallWood 2010</title>
			<description><![CDATA[From 2010-04-20 to 2010-04-22, Hot Springs, Arkansas, United States, IUFRO Unit(s) involved: 5.00.00<br />
SmallWood 2010 provides state-of-the-art information on small-tree utilization and fosters peer-to-peer learning. The conference is designed for researchers, material and equipment suppliers, manufacturers, and end-users. It will feature sessions on biomass energy, small-tree utilization, marketing, business and current policy issues, as well as field tours.]]></description>
			<link>http://www.forestprod.org/smallwood2010/</link>
			<pubDate>Mon, 23 Nov 2009 11:30:22 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-04-20; end=2010-04-22; spatial=Hot Springs, Arkansas, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Forest Products Society: 64th International Convention</title>
			<description><![CDATA[From 2010-06-20 to 2010-06-22, Madison, Wisconsin, United States, IUFRO Unit(s) involved: 5.00.00]]></description>
			<link>http://www.forestprod.org/ic2010callforpapers.html</link>
			<pubDate>Mon, 23 Nov 2009 11:59:36 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-06-20; end=2010-06-22; spatial=Madison, Wisconsin, United States;
			</dc:coverage>
		</item>
		<item>
			<title>7th IUFRO Workshop on Uneven-aged Silviculture: 21st Century forestry: Integrating ecologically based, uneven-aged silviculture with increased demand for forests</title>
			<description><![CDATA[From 2010-09-23 to 2010-09-26, Ljubljana, Slovenia, IUFRO Unit(s) involved: 1.05.00<br />
In the 21st century, it is expected that the demands of society on renewable resources, particularly forests, will increase. Therefore, wise management of forests will become increasingly important. Forests not only provide wood, but many other ecosystem services as well, ranging from biodiversity conservation and carbon storage to various social functions, such that any form of management needs to consider these different functions. This can be achieved through forest segregation (zoning) or integration concepts, or a combination of both. The first concept embraces industrial forestry supported with biotechnology in combination with forest reserves for ecological and social functions. In contrast, the integrative concept includes simultaneous use of forests for various goods and services. Uneven-aged forest management (UAFM) in its broadest sense is one of the oldest existing examples of the integrative use of forest resources. Yet, its use in Europe decreased in the second part of the 20th century due to rigid interpretation, but also due to forest health problems, excessive deer browsing and non-adapted technologies. Often UAFM was criticised for its loose connection with ecological processes, such as natural disturbance regimes. There are also many different interpretations of what UAFM is in various parts of the world and this has led to a greater range of more flexible applications. However, over the last few decades there has been increasing interest in UAFM and it has become increasingly important. The main reasons for this include the increased significance of nature conservation, ecosystem services, forest stability, recreational functions and difficult economic conditions. In spite of many successful practices of UAFM, its ability to integrate ecological theory and natural processes with forest stability, climate change adaptation, technological feasibility and economic efficiency are under debate. This conference is an opportunity to debate and address these issues.
The conference objectives are to:

   1. analyse the ecological, economic and technological limitations and advantages of UAFM,
   2. compare long term best practices of UAFM across different ecosystems,
   3. clarify understanding of UAFM and bridge it with other silvicultural systems, and
   4. discuss guidelines for the future application of UAFM.]]></description>
			<link>http://web.bf.uni-lj.si/go/uafm2010</link>
			<pubDate>Tue, 01 Dec 2009 09:45:34 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-09-23; end=2010-09-26; spatial=Ljubljana, Slovenia;
			</dc:coverage>
		</item>
		<item>
			<title>Forest Ecosystems and Climate Changes</title>
			<description><![CDATA[From 2010-03-09 to 2010-03-10, Belgrade, Serbia<br />
It is the intention of the organizer of this meeting to consider all aspects of climate change influence, present situation, to exchange experiences (both international and domestic), to define values and problems and suggest measures for prevention of negative influence of climate changes, as well as  measures of forests adjustment on present conditions.]]></description>
			<link>http://www.iufro.org/download/file/4841/702/belgrade09-1st-announcement.doc/</link>
			<pubDate>Fri, 04 Dec 2009 13:21:43 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-03-09; end=2010-03-10; spatial=Belgrade, Serbia;
			</dc:coverage>
		</item>
		<item>
			<title>Travelling workshop: Canopy processes in a changing climate</title>
			<description><![CDATA[From 2010-10-07 to 2010-10-15, , South East Australia, IUFRO Unit(s) involved: 2.01.12<br />
This meeting will explore the challenges of forest carbon sequestration on one of the driest continents on earth and how the processes regulating the exchange of carbon, water and energy will respond to changing climates.   In keeping with the tradition of previous canopy processes meeting this will be a travelling workshop and we are planning visits to research sites in Victoria and Tasmania in south East Australia.]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Mon, 14 Dec 2009 09:06:30 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-07; end=2010-10-15; spatial=South East Australia;
			</dc:coverage>
		</item>
		<item>
			<title>EFUF 2010: &quot;Urban People Meet Urban Forests&quot;</title>
			<description><![CDATA[From 2010-05-26 to 2010-05-29, Tulln/donau, Austria, IUFRO Unit(s) involved: 6.14.00<br />
EFUF is an annual event, providing a meeting place for practitioners, scientists and educators involved with the planning and management of urban forests (from woodland to urban parks and single trees in the street). The Forum is associated with the “International Union of Forest Research Organizations” (IUFRO) - Urban Forestry Research Group. Participants come from across Europe, as well as from other parts of the world.]]></description>
			<link>http://tinyurl.com/efuf2010</link>
			<pubDate>Tue, 15 Dec 2009 12:20:22 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-05-26; end=2010-05-29; spatial=Tulln/donau, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>Advances in somatic embryogenesis of trees and its application for the future forests and plantations</title>
			<description><![CDATA[From 2010-08-19 to 2010-08-21, Suwon, Republic Of Korea, IUFRO Unit(s) involved: 2.09.02<br />
Somatic embryogenesis is the primary enabling technology for most tree biotechnology products and offers new opportunities for tree breeding, vegetative deployment, and genetic resource conservation and restoration. It also provides indispensable tools for R&amp;D in biotechnology, genomics and molecular biology. Important advances have been made in SE of tree species in recent years. This conference will be a venue for the tree breeders, tissue culturists, and biotechnologists for discussion of SE in trees regarding advances, problems and their solutions, and for the exchange of information on all aspects of application for the sustainable management of future forests and plantations.]]></description>
			<link>http://www.iufro-kfri2010.ca/index.html</link>
			<pubDate>Tue, 15 Dec 2009 13:10:34 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-08-19; end=2010-08-21; spatial=Suwon, Republic Of Korea;
			</dc:coverage>
		</item>
		<item>
			<title>Emerging Economic Mechanisms: Implications for Forest-Related Policies and Sectoral Governance</title>
			<description><![CDATA[From 2010-10-06 to 2010-10-08, Fao Headquarters, Rome, Italy, IUFRO Unit(s) involved: 6.12.00]]></description>
			<link>http://www.iufro.org/download/file/4948/3070/tuscia-fao10-call-abstracts.pdf/</link>
			<pubDate>Thu, 17 Dec 2009 11:46:44 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-10-06; end=2010-10-08; spatial=Fao Headquarters, Rome, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>PRIFOR 2010: Northern Primeval Forests: Ecology, Conservation and Management</title>
			<description><![CDATA[From 2010-08-09 to 2010-08-13, Sundsvall, Sweden, IUFRO Unit(s) involved: 8.01.01<br />
Sizeable areas of the Northern hemispheres&apos; forests remain unmanaged by man. These primeval forests not only harbour unique conservation and recreational values, but also provide important reference areas, critical to our understanding of forest structure, composition and processes.

The scientific scope of the conference will gather researchers, administrators and conservation managers from a wide spectrum of regions and disciplines. Results will aid in designing scientifically well founded strategies to deal with current threats to forest biodiversity. ]]></description>
			<link>http://www.prifor2010.org/</link>
			<pubDate>Wed, 23 Dec 2009 08:00:30 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2010-08-09; end=2010-08-13; spatial=Sundsvall, Sweden;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on Sustainable Management of Multi-purpose Poplar Plantations</title>
			<description><![CDATA[From 2010-05-29 to 2010-05-30, Siyang, Jiangsu, China<br />
