<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUFRO Events</title>
		<link>http://www.iufro.org/events/</link>
		<description>IUFRO Events</description>
		<language>en</language>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Thu, 02 Feb 2012 13:53:19 GMT</lastBuildDate>
		<item>
			<title>Second International Conference on Biodiversity in Forest Ecosystems and Landscapes</title>
			<description><![CDATA[From 2012-08-28 to 2012-08-31, Cork, Ireland, IUFRO Unit(s) involved: 8.02.00, 8.02.01<br />
This conference will provide an international forum for researchers, practitioners and students to discuss the challenges of maintaining and enhancing biodiversity in forests, and consider emerging trends in the sustainable management of forest ecosystems and landscapes.  This conference will build on the success of the first IUFRO International Conference on Biodiversity in Forest Ecosystems and Landscapes which was held in Kamloops, British Columbia, Canada in 2008.]]></description>
			<link>http://www.ucc.ie/en/iufro2012/</link>
			<pubDate>Thu, 21 Oct 2010 11:21:08 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-08-28; end=2012-08-31; spatial=Cork, Ireland;
			</dc:coverage>
		</item>
		<item>
			<title>2012 IUFRO All-Division 5 Conference</title>
			<description><![CDATA[From 2012-07-08 to 2012-07-13, Estoril, Portugal, IUFRO Unit(s) involved: 5.00.00<br />
This conference is designed to bring together researchers in forest products and related fields from around the world. Discussion will embrace progress in research to meet rapidly increasing demands for all kinds of forest products, while maintaining the forest as a source of such products and a resource for social, economic and environmental benefits.]]></description>
			<link>http://www.iufro2012.org/</link>
			<pubDate>Wed, 22 Dec 2010 13:30:48 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-07-08; end=2012-07-13; spatial=Estoril, Portugal;
			</dc:coverage>
		</item>
		<item>
			<title>Alien invasive species and international trade</title>
			<description><![CDATA[From 2012-06-10 to 2012-06-16, Tokyo, Japan, IUFRO Unit(s) involved: 7.03.12<br />
Proposed Scientific Sessions include: - Impacts of invasive species to the forest ecosystem;  - Monitoring systems for early detection and rapid response;  - Predicting which species will be invasive; - Pathways of invasive species and quarantine measures; - Mitigation strategies; - Information sharing systems.]]></description>
			<link>http://hyoka.nenv.k.u-tokyo.ac.jp/alien.htm</link>
			<pubDate>Wed, 12 Jan 2011 09:56:33 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-06-10; end=2012-06-16; spatial=Tokyo, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>MEDINSECT 3</title>
			<description><![CDATA[From 2012-05-17 to 2012-05-20, Hammamet, Tunisia, IUFRO Unit(s) involved: 7.03.14<br />
It is the objective of this conference to present the state of the art on research concerned on tree species suffering from insect problems or insect related diebacks (pines, oaks, Eucalyptus, Cedrus, Cupressus, etc.), alongside with research dealing with transversal approaches related the environmental problems faced by these ecosystems, namely factors affecting the biodiversity, introduction of new species and consequences of forecasted climatic changes to the these ecosystems. The second objective is to develop stronger cooperation and promote a Mediterranean research network in forest entomology between the different researchers world-wide.]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Wed, 12 Jan 2011 11:14:18 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-17; end=2012-05-20; spatial=Hammamet, Tunisia;
			</dc:coverage>
		</item>
		<item>
			<title>11th Pacific Rim Bio-Based Composites Symposium (BIOCOMP2012)</title>
			<description><![CDATA[From 2012-11-27 to 2012-11-30, Shizuoka-city, Japan, IUFRO Unit(s) involved: 5.05.00]]></description>
			<link>http://biocomp2012.ipc.shizuoka.ac.jp/</link>
			<pubDate>Wed, 26 Jan 2011 13:06:46 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-11-27; end=2012-11-30; spatial=Shizuoka-city, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>Norway Spruce in the Conservation of Forest Ecosystems in Europe. The results of the IUFRO 1964/68 experimental series</title>
			<description><![CDATA[From 2012-09-13 to 2012-09-15, Beskid Mountains, Poland, IUFRO Unit(s) involved: 2.02.11]]></description>
			<link>http://iufro.ur.krakow.pl/</link>
			<pubDate>Tue, 01 Feb 2011 14:05:47 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-09-13; end=2012-09-15; spatial=Beskid Mountains, Poland;
			</dc:coverage>
		</item>
		<item>
			<title>12th International IUFRO Wood Drying Conference</title>
			<description><![CDATA[From 2012-07-30 to 2012-08-03, Belém, Brazil, IUFRO Unit(s) involved: 5.04.06]]></description>
			<link>http://www.wdc2012.com/</link>
			<pubDate>Tue, 15 Feb 2011 14:44:22 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-07-30; end=2012-08-03; spatial=Belém, Brazil;
			</dc:coverage>
		</item>
		<item>
			<title>Joint 7.03.10 and 7.03.06 Working Party Meeting</title>
			<description><![CDATA[From 2012-09-10 to 2012-09-14, Palanga, Lithuania, IUFRO Unit(s) involved: 7.03.06, 7.03.10]]></description>
			<link>http://www.iufro.org/download/file/7919/2622/palanga12-1st-announcement_doc/</link>
			<pubDate>Wed, 16 Feb 2011 13:31:12 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-09-10; end=2012-09-14; spatial=Palanga, Lithuania;
			</dc:coverage>
		</item>
		<item>
			<title>Joint 7.03.01 and 7.03.04 Working Party Meeting</title>
			<description><![CDATA[From 2012-09-17 to 2012-09-20, Vilnius, Lithuania, IUFRO Unit(s) involved: 7.03.01, 7.03.04]]></description>
			<link>http://www.iufro.org/download/file/7920/2676/vilnius12-1st-announcement_doc/</link>
			<pubDate>Wed, 16 Feb 2011 13:44:10 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-09-17; end=2012-09-20; spatial=Vilnius, Lithuania;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on Sustainable Forest Management Adapting to Climate Change</title>
			<description><![CDATA[From 2012-10-13 to 2012-10-16, Beijing, China, IUFRO Unit(s) involved: 4.01.00<br />
In order to promote knowledge exchanges of the latest scientific findings in sustainable forest management and to strengthen international collaborations in implementing forest management adapting to climate change, Chinese Society of Forestry (CSF), International Union for Forest Research Organizations (IUFRO) and International Union for Conservation of Nature (IUCN) will co-sponsor the Second Forest Science Forum——International Conference on Sustainable Forest Management Adapting to Climate Change. The conference will be organized by the Chinese Society of Forestry and Beijing Forestry University in Beijing, during October 13-16, 2012. The conference calls for session proposals related to conference topics. ]]></description>
			<link>http://www.iufro.org/download/file/8315/1810/iufro-cfs-beijing12-2nd-announcement_doc/</link>
			<pubDate>Thu, 24 Mar 2011 13:30:31 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-10-13; end=2012-10-16; spatial=Beijing, China;
			</dc:coverage>
		</item>
		<item>
			<title>Biannual IUFRO Forest Landscape Ecology Conference: Sustaining Humans and Forests in Changing Landscapes: Forests, Society and Global Change</title>
			<description><![CDATA[From 2012-11-05 to 2012-11-12, Concepción, Chile, IUFRO Unit(s) involved: 8.01.02]]></description>
			<link>http://www.iufrole2012.cl/</link>
			<pubDate>Mon, 04 Apr 2011 11:58:14 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-11-05; end=2012-11-12; spatial=Concepción, Chile;
			</dc:coverage>
		</item>
		<item>
			<title>Biological Reaction of Forests to Climate and Air Pollution</title>
			<description><![CDATA[From 2012-05-18 to 2012-05-27, Kaunas, Lithuania, IUFRO Unit(s) involved: 7.01.00<br />
This conference will gather scientists and professionals who participate in activities of IUFRO 7.01, COST Action 0903, North American Air Pollution Workshop, and Life ENV Europe.]]></description>
			<link>http://www.iufro-at-lzuu.lt/</link>
			<pubDate>Tue, 26 Apr 2011 09:17:26 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-18; end=2012-05-27; spatial=Kaunas, Lithuania;
			</dc:coverage>
		</item>
		<item>
			<title>Tackling climate change: The contribution of forest scientific knowledge</title>
			<description><![CDATA[From 2012-05-21 to 2012-05-24, Tours, France, IUFRO Unit(s) involved: 4.01.04, 8.00.00<br />
This international conference will focus on the current state of knowledge on climate change impacts on forest ecosystems, services and activities. It will highlight methods and challenges to mitigate or tackle climate change impacts, both before they arise and once they have occured. It will show how climate change and forest sciences address the issues facing forest managers.]]></description>
			<link>http://www.gip-ecofor.org/tours2012/</link>
			<pubDate>Tue, 07 Jun 2011 11:02:11 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-21; end=2012-05-24; spatial=Tours, France;
			</dc:coverage>
		</item>
		<item>
			<title>First IUFRO-FORNESSA Regional Congress: Forests and Trees Serving the People of Africa and the World</title>
			<description><![CDATA[From 2012-06-25 to 2012-06-30, Nairobi, Kenya, IUFRO Unit(s) involved: IUFRO, FORNESSA<br />
The Congress will provide a platform for African forest scientists, forest managers and policy makers and their colleagues from other parts of the world to share and exchange information and experiences on critical issues affecting forest and wildlife resources in Africa. The overall goal of the congress is to demonstrate how forest science is impacting on livelihoods, environmental management and development in Africa. The congress will highlight research that puts relevant information in the hands of forest communities, forest managers, policy makers, the private sector and civil society.]]></description>
			<link>http://fornis.net/content/first-iufro-fornessa-regional-congress</link>
			<pubDate>Wed, 08 Jun 2011 10:38:04 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-06-25; end=2012-06-30; spatial=Nairobi, Kenya;
			</dc:coverage>
		</item>
		<item>
			<title>8th IUFRO International conference on uneven-aged silviculture: &quot;Uneven-aged silviculture: optimizing timber production, ecosystem services and resilience to climate change&quot;</title>
			<description><![CDATA[From 2012-11-12 to 2012-11-16, Lincoln University, Christchurch, New Zealand, IUFRO Unit(s) involved: 1.05.00]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Mon, 04 Jul 2011 14:44:15 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-11-12; end=2012-11-16; spatial=Lincoln University, Christchurch, New Zealand;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference about Seed Orchards and Breeding Theory</title>
			<description><![CDATA[From 2012-05-21 to 2012-05-25, Egirdir, Turkey, IUFRO Unit(s) involved: 2.02.13, 2.04.02, 2.09.01<br />
This international conference is organized to share and discuss the recent developments and data on seed orchards, improved seed materials and its using in forestry, and also breeding theory. We hope the conference will give valuable contribution to seed orchards and breeding theory in Forestry.]]></description>
			<link>http://atabeymyo.sdu.edu.tr/seedconference/</link>
			<pubDate>Tue, 05 Jul 2011 13:13:36 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-21; end=2012-05-25; spatial=Egirdir, Turkey;
			</dc:coverage>
		</item>
		<item>
			<title>All-Division 9 Conference</title>
			<description><![CDATA[From 2012-05-09 to 2012-05-11, Sarajevo, Bosnia Herzegovina, IUFRO Unit(s) involved: 9.00.00]]></description>
			<link>http://www.foper.org/iufro_1.html</link>
			<pubDate>Tue, 05 Jul 2011 14:40:33 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-09; end=2012-05-11; spatial=Sarajevo, Bosnia Herzegovina;
			</dc:coverage>
		</item>
		<item>
			<title>Directors&apos; Forum: Governance of Forest Research and Education – Innovations in Participatory Management</title>
			<description><![CDATA[From 2012-05-07 to 2012-05-08, Sarajevo, Bosnia Herzegovina, IUFRO Unit(s) involved: 9.02.00<br />
There will be various lectures, presentations and panel discussions on governance and participatory management in plenary as well as parallel sessions including: Governance of cooperation and competition in forest science; Participation and governance in education and capacity building; Societal and organizational aspects of higher forest education; Analysis of legal and financial frame conditions; Ethics of participatory research; Elements of participation in research management]]></description>
			<link>http://www.sarajevo-df-2012.net/</link>
			<pubDate>Wed, 06 Jul 2011 14:25:07 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-07; end=2012-05-08; spatial=Sarajevo, Bosnia Herzegovina;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on New Frontiers of Forest Economics</title>
			<description><![CDATA[From 2012-06-26 to 2012-06-30, Zurich, Switzerland, IUFRO Unit(s) involved: 9.04.00<br />
The key objectives of the conference are: 1. to bring together leading thinkers in forest economics from academia, government, and organizations related to the forest sector to explore thought-provoking perspectives on new frontiers of forest economics; 2. to provide a unique forum to present and discuss cutting-edge thinking papers that will enrich and provide future direction to the discipline of forest economics; and 3. to provide an opportunity to the participants to discuss the organizational aspects of an IUFRO research group on New Frontiers of Forest Economics – a research group that will work for the promotion of New Frontiers of Forest Economics.]]></description>
			<link>http://www.neffe.ch/</link>
			<pubDate>Mon, 11 Jul 2011 07:23:12 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-06-26; end=2012-06-30; spatial=Zurich, Switzerland;
			</dc:coverage>
		</item>
		<item>
			<title>International Seminar &quot;Assessing Forest Governance in a Context of Change&quot;</title>
			<description><![CDATA[From 2012-05-09 to 2012-05-11, Sarajevo, Bosnia &amp; Herzegovina, IUFRO Unit(s) involved: 9.05.00<br />
The objective of the conference is to meet scientists and other experts to discuss the experiences in assessing the governance of the forest sector in various places of the world. Different approaches and methodologies will be confronted, with as a perspective to progress in the understanding of the different concepts of &quot;governance&quot; as applied in the forest policy and management issues.]]></description>
			<link>http://www.iufro.org/download/file/7754/4801/sarajevo12-2nd-call_pdf/</link>
			<pubDate>Thu, 21 Jul 2011 10:43:51 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-09; end=2012-05-11; spatial=Sarajevo, Bosnia &amp; Herzegovina;
			</dc:coverage>
		</item>
		<item>
			<title>Genetics of Fagaceae</title>
			<description><![CDATA[From 2012-10-09 to 2012-10-12, Bordeaux, France, IUFRO Unit(s) involved: 2.08.05]]></description>
			<link>https://colloque.inra.fr/iufro2012</link>
			<pubDate>Tue, 02 Aug 2011 11:05:39 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-10-09; end=2012-10-12; spatial=Bordeaux, France;
			</dc:coverage>
		</item>
		<item>
			<title>Forest-Water Interactions with Respect to Air Pollution and Climate Change</title>
			<description><![CDATA[From 2012-09-03 to 2012-09-06, Kahramanmaras, Turkey, IUFRO Unit(s) involved: 7.01.08<br />
Forest and water is one of the high priority areas of IUFRO. The forest-water interaction becomes a major concern in both local and global scales due to anthropogenic stressors like climate change and air pollution. Therefore, the management of forests towards water and carbon management and air pollution mitigation becomes a challenging issue and concern to be addressed. The aim of the conference is to provide a harmonization of forests, water cycle, climate change and air pollution issues. Presentations are welcome from various geographies on ecological, economical and social aspects of listed conference topics.]]></description>
			<link>http://cost-fp0903.ipp.cnr.it/events/water2012.html</link>
			<pubDate>Tue, 02 Aug 2011 12:17:21 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-09-03; end=2012-09-06; spatial=Kahramanmaras, Turkey;
			</dc:coverage>
		</item>
		<item>
			<title>6th Meeting of the IUFRO Working Party 7.02.09 Phytophthora in Forests and Natural Ecosystems</title>
			<description><![CDATA[From 2012-09-09 to 2012-09-14, Córdoba, Spain, IUFRO Unit(s) involved: 7.02.09<br />
After the great success of the 5th meeting of the Unit in Rotorua, New Zealand, in 2010, it has been decided to hold the next meeting in Córdoba, Spain on 9-14 September 2012. Optional pre- and post-conference field trips will be offered to see so-called &quot;dehesas&quot;, consisting of pastureland featuring herbaceous species for grazing and tree species belonging to the genus Quercus.]]></description>
			<link>http://iufrophytophthora2012.org/</link>
			<pubDate>Tue, 30 Aug 2011 07:29:20 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-09-09; end=2012-09-14; spatial=Córdoba, Spain;
			</dc:coverage>
		</item>
		<item>
			<title>Forests for People – International experiences and the vital role for the future</title>
			<description><![CDATA[From 2012-05-22 to 2012-05-24, Alpbach/tyrol, Austria, IUFRO Unit(s) involved: T21, 6.00.00<br />
The conference is one important part of the new strategy of the International Union of Forest Research Organizations (IUFRO). The aim of this conference is to build  a systematic body of knowledge about “forest for people” and its various facets, including possible future trends and challenges. This conference and the follow-up process want to integrate not only the knowledge across all IUFRO Divisions, but include the knowledge outside IUFRO. The conference is addressed to forest managers, scientists, science administrators, policy makers and the interested public audience.]]></description>
			<link>http://ffp2012.boku.ac.at/</link>
			<pubDate>Mon, 12 Sep 2011 07:53:10 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-22; end=2012-05-24; spatial=Alpbach/tyrol, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>Managing forests for ecosystem services: can spruce forests show the way?</title>
			<description><![CDATA[From 2012-10-08 to 2012-10-11, Edinburgh, Scotland, United Kingdom, IUFRO Unit(s) involved: 1.01.08<br />
This meeting will enable researchers, practitioners and policymakers to present and discuss findings on how best to translate the concepts promulgated by the Millennium Ecosystem Assessment (MEA) and successor documents into strategic, tactical and operational management regimes that will help adapt forests to meet changes in climate and in societal demands.]]></description>
			<link>http://www.forestry.gov.uk/fr/iufro2012</link>
			<pubDate>Tue, 13 Sep 2011 11:37:55 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-10-08; end=2012-10-11; spatial=Edinburgh, Scotland, United Kingdom;
			</dc:coverage>
		</item>
		<item>
			<title>IUFRO Meliaceae Meeting</title>
			<description><![CDATA[From 2012-06-25 to 2012-06-26, Nairobi, Kenya, IUFRO Unit(s) involved: 1.02.04<br />
The first meeting of the IUFRO working party 1.02.04 – Sustainable management and genetic resources in Meliaceae – will be held on Monday and Tuesday June 25 and 25 2012 in Nairobi, Kenya. The purpose is share the latest in research and applications for a global perspective on solutions for the Meliaceae.
This meeting will be held in conjunction with the IUFRO-FORNESSA Regional Congress in Africa (IUFRO = International Union of Forest Research Organizations; FORNESSA = Forestry Research Network of Sub-Saharan Africa).]]></description>
			<link>http://www.iufro.org/download/file/7465/4924/nairobi12-1st-announcement_pdf/</link>
			<pubDate>Wed, 14 Sep 2011 10:10:25 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-06-25; end=2012-06-26; spatial=Nairobi, Kenya;
			</dc:coverage>
		</item>
		<item>
			<title>IRG43 - 43rd Annual Conference of the International Research Group on Wood Protection (IRG)</title>
			<description><![CDATA[From 2012-05-06 to 2012-05-12, Kuala Lumpur, Malaysia, IUFRO Unit(s) involved: 5.03.00<br />
The main event of the Group is the Annual Conference, where the latest available research results in wood protection are presented and discussed. The conference is normally held in May-June. The Annual Conference is arranged by the IRG Secretariat in close co-operation with a local host such as a national wood preserving association or research institute. Guidelines indicating the responsibilities of the host country and those of the Secretariat are available from the Secretariat.]]></description>
			<link>http://irg43.my/</link>
			<pubDate>Thu, 15 Sep 2011 11:20:58 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-06; end=2012-05-12; spatial=Kuala Lumpur, Malaysia;
			</dc:coverage>
		</item>
		<item>
			<title>COST FP0603 Final meeting: Forest models for research and decision support in sustainable forest management</title>
			<description><![CDATA[From 2012-03-01 to 2012-03-02, Pierroton (Bordeaux), France, IUFRO Unit(s) involved: 4.00.00<br />
This international conference will focus on the current state of knowledge on forest models and their use to support decision support in sustainable forest management. It will highlight the results of the COST Action FP0603 and discuss them in the context of the world research on this topic. The conference is directed not only to researchers but provides also a forum for stakeholders where the support of models to forest management will be presented and discussed. ]]></description>
			<link>http://www.isa.utl.pt/def/fp0603forestmodels/</link>
			<pubDate>Tue, 20 Sep 2011 12:14:26 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-03-01; end=2012-03-02; spatial=Pierroton (Bordeaux), France;
			</dc:coverage>
		</item>
		<item>
			<title>&apos;Precision Forestry in Advance&apos; Symposium – In association with AUSTimber 2012</title>
			<description><![CDATA[From 2012-03-27 to 2012-03-28, Mt. Gambier, South Australia, Australia, IUFRO Unit(s) involved: 4.01.05<br />
This Symposium is one of a sequence that is held every couple of years in different international locations. Recent Symposia have been held at the University of Stellenbosch in South Africa and have attracted an international audience of precision forestry practitioners, academics and providers. The Precision Forestry in Advance theme combines the looking forward into new precision forestry developments with a link to some operational methods. The session theme topics cover software tools and decision support systems; monitoring systems to control wood supply chains; data analysis and integration to make better decisions; and planning systems to better manage wood supply chains. The conference program will consist of five plenary sessions with an in-conference field-tour.]]></description>
			<link>http://www.iufro.org/download/file/7710/1780/precision-forestry-mtgambier12-announcement_pdf/</link>
			<pubDate>Mon, 03 Oct 2011 08:46:48 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-03-27; end=2012-03-28; spatial=Mt. Gambier, South Australia, Australia;
			</dc:coverage>
		</item>
		<item>
			<title>Second International Conference of 2.09.02 - Somatic embryogenesis and other vegetative propagation technologies: Integrating vegetative propagation, biotechnologies and genetic improvement for tree production and sustainable forest management</title>
			<description><![CDATA[From 2012-06-25 to 2012-06-28, Brno, Czech Republic, IUFRO Unit(s) involved: 2.09.02<br />
Somatic embryogenesis (SE) and other vegetative propagation technologies offer new opportunities for tree breeding, vegetative deployment, and genetic resources conservation and restoration. It also provides indispensable tools for R&amp;D in biotechnology, genomics and molecular biology. Important advances have been made in SE of tree species as well as in tree breeding in recent years. The aim of this conference is to bring vegetative propagation specialists, tree breeders, biotechnologists, and industrial practitioners together to exchange advances in scientific knowledge and technology and to promote collaboration among the disciples for the sustainable management of future forests and plantations.]]></description>
			<link>http://www.iufro20902.org/</link>
			<pubDate>Thu, 13 Oct 2011 12:01:41 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-06-25; end=2012-06-28; spatial=Brno, Czech Republic;
			</dc:coverage>
		</item>
		<item>
			<title>RegioResources 21</title>
			<description><![CDATA[From 2012-05-21 to 2012-05-23, Dresden, Germany, IUFRO Unit(s) involved: 8.01.02<br />
The current world population is estimated to be 6.96 billion people (United States Census Bureau; July 1, 2011). Despite population growth is assumed to decline, the expected world population will amount to 7.5 - 10.5 billion people in 2050. The sustainable management of resources at different scales and the sustainable provision of ecosystem services to society are therefore the most urgent contemporary questions. RegioResources 21-2012 picks up the question how to enable and ensure the involvement of different land-use and land-planning actors at regional scale and especially in the context of rural-urban interactions by advanced participation approaches including visualization techniques. Focus is laid on (a) the presentation and demonstration of new or further developed participation and visualization methods, tools and techniques, (b) on experiences in their application (examples, case studies, lessons learnt), and (c) on the discussion of advantages and disadvantages of such approaches including the identification of further development needs and application areas. Cordially welcome are scientists with diverse background from natural, applied, and social sciences to participate at and to enrich our cross-disciplinary dialogue. ]]></description>
			<link>http://regioresources21.eli-web.com/</link>
			<pubDate>Mon, 14 Nov 2011 12:01:57 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-05-21; end=2012-05-23; spatial=Dresden, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>3rd International Conference on Soil Bio- and Eco-Engineering - The Use of Vegetation to Improve Slope Stability</title>
			<description><![CDATA[From 2012-07-23 to 2012-07-27, Vancouver, Canada, IUFRO Unit(s) involved: 8.03.00<br />
Third in the series &apos;The Use of Vegetation to Improve Slope Stability&apos;, this conference will take place at the Department of Forest Sciences, University of British Columbia, Vancouver, Canada. As in the preceding conferences, we will bring together scientific researchers, practitioners, geotechnical and civil engineers, biologists, ecologists, geomorphologists and foresters to discuss current problems in slope stability research, and how to address those problems using soil bio- and ecoengineering techniques. ]]></description>
			<link>http://inbe.cirad.fr//wp-content/uploads/2nd-call_3rd_conf-canada_revised_bank_info1.pdf</link>
			<pubDate>Tue, 15 Nov 2011 15:13:35 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-07-23; end=2012-07-27; spatial=Vancouver, Canada;
			</dc:coverage>
		</item>
		<item>
			<title>Forests in the Future - Sustainable Use, Risks And Challenges</title>
			<description><![CDATA[From 2012-10-04 to 2012-10-06, Belgrade, Serbia, IUFRO Unit(s) involved: 4.00.00]]></description>
			<link>http://forest.org.rs/conference.php</link>
			<pubDate>Mon, 21 Nov 2011 14:10:06 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-10-04; end=2012-10-06; spatial=Belgrade, Serbia;
			</dc:coverage>
		</item>
		<item>
			<title>Sixth European Conference on Wood Modification ECWM6</title>
			<description><![CDATA[From 2012-09-16 to 2012-09-18, Ljubljana, Slovenia, IUFRO Unit(s) involved: 5.04.00<br />
The themes of the conference are all subjects concerned with wood modification. The contents include fundamental research, technology, development and prospects of industrial situation, commercialisation and market potential, environmental issues, etc.]]></description>
			<link>http://www.ecwm6.si/</link>
			<pubDate>Mon, 21 Nov 2011 14:39:06 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-09-16; end=2012-09-18; spatial=Ljubljana, Slovenia;
			</dc:coverage>
		</item>
		<item>
			<title>Forests for Cities, Forests for People – perspectives on urban forest governance</title>
			<description><![CDATA[From 2012-09-27 to 2012-09-28, Zagreb, Croatia, IUFRO Unit(s) involved: 6.07.00<br />
This international conference will focus on how urban forests are governed, especially in terms of policy-making and planning. The event will discuss different modes of urban forest governance, identify current policy discourses, and look at the roles of actors and stakeholders. Attention will also be given to ecosystem services provided by urban forests and ways to assess these. Countries of South East Europe as well as industrialising nations will obtain particular emphasis at the event.]]></description>
			<link>http://www.sumins.hr/IUFRO2012/index.html</link>
			<pubDate>Mon, 28 Nov 2011 14:01:52 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2012-09-27; end=2012-09-28; spatial=Zagreb, Croatia;
			</dc:coverage>
		</item>
		<item>
			<title>LARIX 2012</title>
			<description><![CDATA[From 2012-09-10 to 2012-09-15, , Iceland, IUFRO Unit(s) involved: 2.02.07]]></description>
			<link>http://www.iufro.org/events/</link>
