<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>IUFRO Events</title>
		<link>http://www.iufro.org/events/</link>
		<description>IUFRO Events</description>
		<language>en</language>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<lastBuildDate>Wed, 30 Apr 2008 14:56:06 GMT</lastBuildDate>
		<item>
			<title>International Symposium on Emerging needs of society from forest ecosystems: towards the opportunities (...)</title>
			<description><![CDATA[From 2008-05-22 to 2008-05-24, Ljubljana, Slovenia, IUFRO Unit(s) involved: 4.05.00, 4.05.01, 4.05.02, Univ. of Ljubljana<br />
The symposium aims to capture a broad and integrated analysis of the issues related sustainable forest management in the context of emerging needs of the global society from forest ecosystems. The focus of the symposium will be on the managerial, social and environmental economics and accounting of these issues. The current state of knowledge will be presented, and future research priorities will be identified.]]></description>
			<link>http://www.iufro405-08.si/</link>
			<pubDate>Mon, 29 Oct 2007 11:14:30 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-05-22; end=2008-05-24; spatial=Ljubljana, Slovenia;
			</dc:coverage>
		</item>
		<item>
			<title>Alien Invasive Species and International Trade</title>
			<description><![CDATA[From 2008-05-26 to 2008-05-30, Shepherdstown, United States, IUFRO Unit(s) involved: 7.03.12<br />
The focus of this Alien Invasive Species and International Trade Meeting will be announced soon.]]></description>
			<link>http://www.fs.fed.us/ne/morgantown/4557/iufro_wv/</link>
			<pubDate>Mon, 09 Jul 2007 09:48:38 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-05-26; end=2008-05-30; spatial=Shepherdstown, United States;
			</dc:coverage>
		</item>
		<item>
			<title>Forest Technology and the Environment (3rd FORTECHENVI Conference)</title>
			<description><![CDATA[From 2008-05-26 to 2008-05-30, Brno And Prague, Czech Republic, IUFRO Unit(s) involved: 3.05.00<br />
The Conference programme is focused on the presentation of current scientific, research and practical knowledge in the field of environment-friendly applications of machines and technologies in forest and related operations, and their transfer into practice namely through the lifelong university education. Among other things, the Conference is to present results from the institutional research (esp. MSM 6215648902) and results from grant projects (e.g. QH 71159) implemented at MUAF in 2003-2008.]]></description>
			<link>http://www.icv.mendelu.cz/fortechenvi</link>
			<pubDate>Thu, 18 Oct 2007 11:39:32 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-05-26; end=2008-05-30; spatial=Brno And Prague, Czech Republic;
			</dc:coverage>
		</item>
		<item>
			<title>Eurodendro 2008; Meeting &quot;The long history of wood utilization&quot;</title>
			<description><![CDATA[From 2008-05-28 to 2008-06-01, Hallstatt, Austria, IUFRO Unit(s) involved: 5.01.07, 6.07.00, BOKU<br />
The meeting of Working Party 5.01.07 and Research Group 6.07.00 at the Eurodendro 2008 will cover all fields of dendro-work, from historical dating to forest ecology and dendroclimatology. ]]></description>
			<link>http://www.eurodendro.org/</link>
			<pubDate>Tue, 29 May 2007 10:13:50 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-05-28; end=2008-06-01; spatial=Hallstatt, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>11th European Forum on Urban Forestry</title>
			<description><![CDATA[From 2008-05-28 to 2008-05-31, Hämeenlinna, Finland, IUFRO Unit(s) involved: 6.14.00<br />
The 11th European Forum on Urban Forestry on &quot;Forest Recreation and Tourism serving Urbanised Societies&quot; will be held together with the final conference of COST Action E33 &apos;Forest Recreation and Tourism&apos;. This will ensure some very good speakers on the recreational and touristic values of urban and other woodlands.]]></description>
			<link>http://www.efuf.org/</link>
			<pubDate>Tue, 23 Oct 2007 14:56:26 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-05-28; end=2008-05-31; spatial=Hämeenlinna, Finland;
			</dc:coverage>
		</item>
		<item>
			<title>6th Workshop &quot;Connection between Forest Resources and Wood Quality: Modelling Approaches and Simulation Software&quot;</title>
			<description><![CDATA[From 2008-06-08 to 2008-06-14, Joensuu, Finland, IUFRO Unit(s) involved: 5.01.04<br />
Similar to the five previous workshops on the same theme (Sweden, 1994; South Africa, 1996; France, 1999; Canada, 2002; New Zealand, 2005), the objective of this workshop is to provide an opportunity for participants to share and discuss recent advances in joint modelling of tree growth and wood quality as well as about its applications to better connect forestry and wood industry for today and tomorrow. ]]></description>
			<link>http://www.joensuu.fi/metsatdk/IUFRO2008/index.html</link>
			<pubDate>Mon, 09 Jul 2007 13:16:38 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-06-08; end=2008-06-14; spatial=Joensuu, Finland;
			</dc:coverage>
		</item>
		<item>
			<title>IUFRO All Division 3 Conference</title>
			<description><![CDATA[From 2008-06-15 to 2008-06-20, Sapporo, Japan, IUFRO Unit(s) involved: 3.00.00<br />
The meeting aims to bring scholars, professionals, and students who are actively involved in forest operations engineering and management together to exchange thoughts and ideas on pathways to environmentally sound technologies for forest resource use. The seminar will address four key issues (Harvesting and Transportation Engineering, Forest Operations Management, Forest Operations Ecology, Forest Ergonomics) with invited talks, scientific presentations, and working group discussions.]]></description>
			<link>http://jfes.ac.affrc.go.jp/IUFRO2008.html</link>
			<pubDate>Tue, 08 May 2007 15:18:38 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-06-15; end=2008-06-20; spatial=Sapporo, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>5th International Symposium on Adventitious Root Formation</title>
			<description><![CDATA[From 2008-06-16 to 2008-06-20, Madrid, Spain, IUFRO Unit(s) involved: 2.01.17<br />
Adventitious rooting is an essential step in the vegetative propagation of economically important species. Current research on adventitious root formation and function is quite broad, ranging from the field to the physiological, molecular and the cellular level. Recently, remarkable progress has been made in the understanding of the mechanisms that regulate rooting through the application of the cutting-edge tools of genome and proteome analysis. The 5th International Symposium on Adventitious Root Formation will bring together scientists from applied and basic studies on root induction and development, including primary, lateral and shoot-borne roots. Sessions will include applied aspects of adventitious rooting in horticulture, agriculture or forestry, and root biology-oriented aspects such as competence, root induction and signalling, root meristem formation and activity or root system development.]]></description>
			<link>http://www.rooting2008.fgua.es</link>
			<pubDate>Thu, 20 Sep 2007 13:48:14 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-06-16; end=2008-06-20; spatial=Madrid, Spain;
			</dc:coverage>
		</item>
		<item>
			<title>7th Global WPC and Natural Fibre Composites Congress and Exhibition</title>
			<description><![CDATA[From 2008-06-18 to 2008-06-19, Kassel, Germany, IUFRO Unit(s) involved: 5.05.00<br />
The Congress has found acceptance all across Europe as the leading conference in WPC and NFC. The goals of the Congress in short: Bridge between university and industry, Forum demonstrating existing and future technologies,
Contribution and ideas for the industrial application of renewable raw materials, Presentation of existing industrial applications with regard to new technologies and products,
Creation of international communication, and Support of new markets for natural fibre reinforced materials.]]></description>
			<link>http://www.uni-kassel.de/fb15/ifw/wpc/index_e.html</link>
			<pubDate>Wed, 09 May 2007 11:24:01 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-06-18; end=2008-06-19; spatial=Kassel, Germany;
			</dc:coverage>
		</item>
		<item>
			<title>Small-scale Rural Forest Use and Management: Global Policies versus Local Knowledge</title>
			<description><![CDATA[From 2008-06-23 to 2008-06-27, Gérardmer, France, IUFRO Unit(s) involved: 3.08.00, 6.12.01, T13, EFI, ENGREF<br />
This conference will explore the important role of local knowledge in managing small-scale forests and the impacts or implications of broader ‘global’ policies on small-scale forestry. ]]></description>
			<link>http://www.iufro.org/download/file/2048/3064/gerardmer08-1st-announcement_01.doc</link>
			<pubDate>Thu, 23 Aug 2007 10:29:04 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-06-23; end=2008-06-27; spatial=Gérardmer, France;
			</dc:coverage>
		</item>
		<item>
			<title>Recent Advances in Forest Insect Science</title>
			<description><![CDATA[From 2008-06-30 to 2008-07-05, Pretoria, South Africa, IUFRO Unit(s) involved: 7.03.00<br />
This conference (which is a satellite meeting to the International Congress of Entomology) is planned to address all major aspects of forest insect research including: Population Ecology, Integrated Management, Forest Impacts, Biological Control, Biological Diversity, Conservation Ecology, Biological Invasions, and Microbial Interactions. ]]></description>
			<link>http://www.fabinet.up.ac.za/iufro703/index</link>
			<pubDate>Mon, 09 Jul 2007 09:54:48 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-06-30; end=2008-07-05; spatial=Pretoria, South Africa;
			</dc:coverage>
		</item>
		<item>
			<title>2nd International Conference on Ground Bio- and Eco-engineering. The Use of Vegetation to Improve Slope Stability</title>
			<description><![CDATA[From 2008-07-14 to 2008-07-18, Beijing, China, IUFRO Unit(s) involved: 8.03.00<br />
This conference is the second in the series &quot;The Use of Vegetation to Improve Slope Stability&quot;. The first congress was held at Thessaloniki, Greece, from 13 – 17 September 2004. In an era where land use change and natural hazards are prevalent, soil erosion, landslides and other catastrophic events result not only in the loss of lives and infrastructure, but cause major damage to the environment. The aim of these meetings therefore is to bring together scientific researchers, practitioners, geotechnical and civil engineers, biologists, ecologists and foresters to discuss current problems in slope stability research, and how to address those 
problems using ground bio- and eco-engineering techniques.
                                     ]]></description>
			<link>http://icgbe2.cirad.fr/</link>
			<pubDate>Tue, 13 Nov 2007 16:10:39 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-07-14; end=2008-07-18; spatial=Beijing, China;
			</dc:coverage>
		</item>
		<item>
			<title>Biodiversity in forest ecosystems and landscapes</title>
			<description><![CDATA[From 2008-08-05 to 2008-08-08, Kamloops, Canada, IUFRO Unit(s) involved: 8.00.00, 8.02.00, 8.02.02, 1.01.05<br />
The conference will provide a unique opportunity to gather all the working parties of the IUFRO Division 8 research group on Forest Biodiversity. The purposes of the conference are to enable participants to share knowledge, to debate about new trends and reflect on future directions in biodiversity management for sustainable forestry, and to provide a stronger scientific basis for biodiversity management in forest landscapes. Specific aspects of biodiversity management in mountain forests will be also discussed in collaboration with Division 1. ]]></description>
			<link>http://www.tru.ca/iufro.html</link>
			<pubDate>Wed, 28 Nov 2007 10:22:09 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-08-05; end=2008-08-08; spatial=Kamloops, Canada;
			</dc:coverage>
		</item>
		<item>
			<title>Conference on &quot;Adaptation of Forests and Forest Management to Climate Change with Emphasis on Forest Health – Review of Science, Policies, and Practices&quot;</title>
			<description><![CDATA[From 2008-08-25 to 2008-08-28, Umeå, Sweden, IUFRO Unit(s) involved: SLU, IUFRO, FAO, 1.00.00 -, 8.00.00, T8, T13<br />
This conference will address what we know about the changes that are going to occur in climatic conditions in different parts of the world, and what kinds of research that are needed to enable us plan for and manage healthy, productive forests that will meet future societal needs for forest products and the full range of forest goods and services. Ongoing research in various fields of forest and forest related sciences will be presented in parallel sessions during 3 days, and a one-day field trip is included in the conference.]]></description>
			<link>http://www.forestadaptation2008.net/home/en/</link>
			<pubDate>Tue, 19 Jun 2007 11:05:03 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-08-25; end=2008-08-28; spatial=Umeå, Sweden;
			</dc:coverage>
		</item>
		<item>
			<title>IUFRO-CTIA 2008 Joint Meeting : Adaptation, Breeding and Conservation in the Era of Forest Tree Genomics and Environmental Change</title>
			<description><![CDATA[From 2008-08-25 to 2008-08-28, Quebec, Canada, IUFRO Unit(s) involved: 2.04.01, 2.04.10<br />
This is a joint conference of IUFRO Working Groups 2.04.01 (Population, ecological and conservation genetics) 2.04.06 (Molecular biology of forest trees) and 2.04.10 (Genomics), and the Canadian Tree Improvement Association (CTIA).]]></description>
			<link>http://www.iufro-ctia2008.ca/</link>
			<pubDate>Wed, 01 Aug 2007 13:32:39 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-08-25; end=2008-08-28; spatial=Quebec, Canada;
			</dc:coverage>
		</item>
		<item>
			<title>Toward the Establishment of the Multi-purpose and Long-term Forest Management Plans - Joint International Symposium</title>
			<description><![CDATA[From 2008-08-26 to 2008-08-30, Tsuruoka, Japan, IUFRO Unit(s) involved: 4.02.02<br />
The symposium will provide a setting for sharing and disseminating information. We invite forest researchers from every country, including the Southeast Asian nations, to participate in this international symposium sponsored by Division 4 of the International Union of Forest Research Organizations (IUFRO) and as a joint symposium of Taiwan and Japan.
]]></description>
			<link>http://www.tr.yamagata-u.ac.jp/~fi/JIM/</link>
			<pubDate>Tue, 04 Mar 2008 16:19:02 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-08-26; end=2008-08-30; spatial=Tsuruoka, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>Workshop &quot;Humus as an Ecological Indicator&quot; (within EUROSOIL 2008)</title>
			<description><![CDATA[From 2008-08-27 to 2008-08-27, Vienna, Austria, IUFRO Unit(s) involved: 8.02.03<br />
In the workshop, the classification proposal for humus forms of the European Humus Research Group (http://humusresearchgroup.grenoble.cemagref.fr) will be presented and discussed. Further topics are new research results of investigations on relations between patterns (morphological features, variation in space) and processes (temporal dynamics and its drivers) of humus formation and the definition of further research needs. ]]></description>
			<link>http://www.ecsss.net/web/frontend/view.php?MENUEID=230&amp;USERNAME=&amp;TEMPID</link>
			<pubDate>Mon, 17 Sep 2007 14:38:00 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-08-27; end=2008-08-27; spatial=Vienna, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>Workshop &quot;Greenhouse gas budget of soils - hotspots of emissions / COST 639 (within Eurosoil 2008)</title>
			<description><![CDATA[From 2008-08-27 to 2008-08-27, Vienna, Austria, IUFRO Unit(s) involved: 8.00.00, T10<br />
The focus of the workshop is the reporting requirements of soil C changes within the Kyoto protocol. Special emphasis is paid to the impact of soil disturbance and land-use change on soil carbon pools, and to the existence of hot spots of green-house gas emissions. We will explore whether or not it is possible and economically feasible to build information on ecosystem disturbance and land-use change in reporting concepts and compare that to the option of providing default values for a range of ecosystems. Moreover, we will explore to what extent the modeling of soil carbon dynamics can substitute for field assessments of soil carbon pool changes. The topics of the workshop are in line with the COST Action 639 (BurnOut; www.cost639.net). ]]></description>
			<link>http://www.ecsss.net</link>
			<pubDate>Wed, 16 Jan 2008 12:31:51 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-08-27; end=2008-08-27; spatial=Vienna, Austria;
			</dc:coverage>
		</item>
		<item>
			<title>23rd IUFRO Conference for Specialists in Air Pollution Effects on Forest Ecosystems</title>
			<description><![CDATA[From 2008-09-07 to 2008-09-12, Murten, Switzerland, IUFRO Unit(s) involved: 7.01.00<br />
The focus of the conference is on impacts and interactions of air pollutants and climate change on the tree performance across latitudinal and altitudinal ranges. In particular, the regional specificities of tree and ecosystem responsiveness to anthropogenic stressors such as elevated CO2 and O3 regimes, enhanced nitrogen deposition and scenarios of climate change, as represented through altered seasonal temperature and moisture regimes will be emphasized. The overall aim of the conference is the advancement in risk assessment. The outcome of the conference will provide a cause-effect related basis for environmental policy making.
]]></description>
			<link>http://www.wsl.ch/iufro_ch_2008/index_EN</link>
			<pubDate>Wed, 03 Oct 2007 11:08:29 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-07; end=2008-09-12; spatial=Murten, Switzerland;
			</dc:coverage>
		</item>
		<item>
			<title>8th IUFRO International Beech Symposium and Field Tour</title>
			<description><![CDATA[From 2008-09-08 to 2008-09-12, Nanae, Japan, IUFRO Unit(s) involved: 1.01.07<br />
The aims of the conference are to exchange and share state-of-the-art knowledge on the ecology and silviculture of beech (Fagus ) forests among researchers and forest managers worldwide, and to reflect the current scientific achievements on the future directions for sustainable management of beech forests in the changing social needs and global climate.]]></description>
			<link>http://www6.ocn.ne.jp/~beech08/</link>
			<pubDate>Mon, 10 Sep 2007 11:23:56 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-08; end=2008-09-12; spatial=Nanae, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>Methodology of Forest Insect and Disease Survey in Central Europe</title>
			<description><![CDATA[From 2008-09-15 to 2008-09-19, Strbske Pleso, Slovakia, IUFRO Unit(s) involved: 7.03.10<br />
This meeting will focus on the latest developments of forest insect and disease survey.]]></description>
			<link>http://www.nlcsk.org/los/iufro.html</link>
			<pubDate>Wed, 14 Mar 2007 11:05:41 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-15; end=2008-09-19; spatial=Strbske Pleso, Slovakia;
			</dc:coverage>
		</item>
		<item>
			<title>Landscape Ecology and Forest Management: Challenges and Solutions</title>
			<description><![CDATA[From 2008-09-16 to 2008-09-18, Chengdu, China, IUFRO Unit(s) involved: 6.14.00, 8.01.02, T17<br />
The focus of this meeting is to be annouced within the next couple of weeks. For further details please contact the organizers.]]></description>
			<link>http://research.eeescience.utoledo.edu/lees/IUFRO/2008MTG/</link>
			<pubDate>Thu, 19 Jul 2007 14:37:22 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-16; end=2008-09-18; spatial=Chengdu, China;
			</dc:coverage>
		</item>
		<item>
			<title>4.02.00 internal session at the EFI Annual Conference 2008</title>
			<description><![CDATA[From 2008-09-18 to 2008-09-20, Orvieto, Italy, IUFRO Unit(s) involved: 4.02.00<br />
Relationship between ecological functions (productivity; biogeochemical cycles, genetic biodiversity) at the landscape scale; Landscape management tools for environmental amelioration and restoration, such as tree planting, agroforestry, etc.; Valuation of various forest-related functions, with special emphasis on forest tourism]]></description>
			<link>http://www.iufro.org/events/</link>
			<pubDate>Thu, 17 Apr 2008 15:31:20 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-18; end=2008-09-20; spatial=Orvieto, Italy;
			</dc:coverage>
		</item>
		<item>
			<title>9th Extension Working Party Symposium: Evolving Challenges and Changing Expectations for Forestry Extension</title>
			<description><![CDATA[From 2008-09-21 to 2008-09-26, Mattawa And Ottawa, Canada, IUFRO Unit(s) involved: 6.06.02<br />
&quot;Meeting needs of people and forests around the globe&quot;. This international symposium is intended to attract presenters and participants from around the world to bring perspectives from their home countries and addresses sub-themes such as 

- human/social dimensions: meeting needs of forest-dependent communities in transition; working with people and communities to respond to increased demands on forests; equipping communities to adapt to changing forest condition and changing economic pressures; promoting sustainable behaviour;
- policy influence: facilitating progressive policy change; identifying policy gaps; fostering policy development to meet changing expectations and demands; enabling effective policy implementation; regulatory and legal challenges
- adapting to changing ecosystems: developing tools and practices to manage forests under stress; management approaches to forest ecosystems adapting to climate change; responding to invasive species and native forest pests; changing non-sustainable practices
- supplying forest fibre on 6.6 billion person planet:  meeting the needs of a growing population while ensuring sustainability; developing new products and markets for timber and non-timber products; biofibre energy alternatives; innovations in the bioeconomy
]]></description>
			<link>http://www.iufroextension.org/index.html</link>
			<pubDate>Tue, 20 Nov 2007 12:11:12 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-21; end=2008-09-26; spatial=Mattawa And Ottawa, Canada;
			</dc:coverage>
		</item>
		<item>
			<title>The Breeding and Genetic Resources of Five-Needle Pines</title>
			<description><![CDATA[From 2008-09-22 to 2008-09-26, Yangyang, Korea, IUFRO Unit(s) involved: 2.02.15<br />
The Conference welcomes presentations on quantitative and molecular genetics, resistance to diseases and pests, hybridization, selection and improvement, genecology and conservation genetics in all five-needle pines.  The conference will comprise presentations on all these aspects as well as excursions to the natural stands of Pinus Koraiensis in Sorak and Odae mountains.  A visit to the seed orchard of P. Koraiensis will be included.  A special presentation on the Korean effort to control white pine blister rust by eradication of ribes is also scheduled.]]></description>
			<link>http://iufro.kfrigene.net/</link>
			<pubDate>Mon, 22 Oct 2007 15:11:27 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-22; end=2008-09-26; spatial=Yangyang, Korea;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on Debris Flows: Disaster, Risk, Forecast, Protection</title>
			<description><![CDATA[From 2008-09-22 to 2008-09-29, Pyatigorsk, Russia, IUFRO Unit(s) involved: 8.03.00<br />
This event will be a meeting place for experts of the countries of the former Soviet Union
and leading world experts on debris flows and will cover themes such as: debris flows: global and regional analysis, risk assessment and debris flow forecast, debris flow enginieering etc.
                                                                       ]]></description>
			<link>http://www.df08.narod.ru/en.html</link>
			<pubDate>Tue, 13 Nov 2007 11:38:20 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-22; end=2008-09-29; spatial=Pyatigorsk, Russia;
			</dc:coverage>
		</item>
		<item>
			<title>Pathways to Success: Integrating Human Dimensions into Fisheries and Wildlife Management</title>
			<description><![CDATA[From 2008-09-28 to 2008-10-02, Estes Park, United States, IUFRO Unit(s) involved: 6.00.00<br />
A conference and training program designed to address the myriad issues that arise as people and wildlife struggle to coexist in a sustainable and healthy manner. We invite you to join us in this critical wildlife conservation effort. Our mission is to increase professionalism and effectiveness in the human dimensions of fisheries and wildlife management field. ]]></description>
			<link>http://welcome.warnercnr.colostate.edu/nrrt/hdfw/</link>
			<pubDate>Thu, 15 Nov 2007 11:11:07 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-09-28; end=2008-10-02; spatial=Estes Park, United States;
			</dc:coverage>
		</item>
		<item>
			<title>8th Seminar on Remote Sensing and GIS Applications in Forest Engineering</title>
			<description><![CDATA[From 2008-10-07 to 2008-10-09, Curitiba, Brazil, IUFRO Unit(s) involved: 4.02.05<br />
Seminar on Remote Sensing and GIS Applications in Forest Engineering]]></description>
			<link>http://www.8seminarioflorestal.com.br/home/</link>
			<pubDate>Wed, 06 Feb 2008 14:36:07 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-10-07; end=2008-10-09; spatial=Curitiba, Brazil;
			</dc:coverage>
		</item>
		<item>
			<title>International Conference on Traditional Forest-related Knowledge and Sustainable Forest Management in Africa</title>
			<description><![CDATA[From 2008-10-13 to 2008-10-16, Accra, Ghana, IUFRO Unit(s) involved: T13, CSIR, Univ. of Ghana<br />
The conference will provide a platform for sharing of information and exchanging experiences among scientists, the holders and users of traditional forest-related knowledge, forest managers and other relevant stakeholders related to traditional forest-related knowledge in Africa. The conference will also highlight the importance of TFK towards achieving the Millennium Development Goals and sustainable forest management. It should also encourage further development on incorporating TFRK in models of sustainable practices. ]]></description>
			<link>http://www.iufro.org/download/file/2446/3500/ghana08-tftfk-1st-announcemt-call.doc</link>
			<pubDate>Tue, 04 Mar 2008 10:06:34 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-10-13; end=2008-10-16; spatial=Accra, Ghana;
			</dc:coverage>
		</item>
		<item>
			<title>Internat. Conference &quot;Advances in Forest Management and Inventory&quot;</title>
			<description><![CDATA[From 2008-10-13 to 2008-10-17, Chuncheon / Gangwon Province, South Korea, IUFRO Unit(s) involved: 4.01.00, 4.02.00, 4.04.00<br />
The aims of the conference are to exchange and share experience and results on forest mensuration, inventory and management among researchers and forest managers worldwide, and to reflect the current 
scientific achievements on the future directions for the sustainable forest management.

The conference organizers will also expect to promote tighter linkage between recent advances in the fields of forest mensuration, inventory and management.

 This conference will be the first IUFRO workshop (Forest Management) held by Kangwon National University in Chuncheon city of Gangwon Province, Korea, where the IUFRO Congress will be held on the coming 2010.]]></description>
			<link>http://iufro.kangwon.ac.kr</link>
			<pubDate>Tue, 25 Mar 2008 11:42:51 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-10-13; end=2008-10-17; spatial=Chuncheon / Gangwon Province, South Korea;
			</dc:coverage>
		</item>
		<item>
			<title>Uneven-Aged Silviculture Meeting</title>
			<description><![CDATA[From 2008-10-24 to 2008-10-27, Shizuoka, Japan, IUFRO Unit(s) involved: 1.05.00<br />
The meeting of the Research Group will focus on the feasibility of managing for complex forest structures.]]></description>
			<link>http://www.ffpri.affrc.go.jp/symposium/uneven-aged2008/index.html</link>
			<pubDate>Wed, 04 Jul 2007 09:39:19 +0200</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-10-24; end=2008-10-27; spatial=Shizuoka, Japan;
			</dc:coverage>
		</item>
		<item>
			<title>Water and Forests: a convenient truth?</title>
			<description><![CDATA[From 2008-10-30 to 2008-10-31, Barcelona, Spain, IUFRO Unit(s) involved: T17, EFI etc.<br />
The specific objectives of the conference are to improve the understanding of the future rainfall prospects under different climatic scenarios; to improve the knowledge on the water processes in trees and forests; to improve the understanding of the trade-off between water quantity and quality and forest cover and management practices at different scales, to improve the understanding of the water demand by society and the socio-economic impacts of
different policies and management practices and to provide a global perspective as well as a specific Mediterranean Regional insight on the issues abovementioned.]]></description>
			<link>http://www.efi.int/portal/about_efi/organisation/regional_offices/efimed/information_and_dissemination/water_and_forests_conference_2008/</link>
			<pubDate>Mon, 10 Mar 2008 09:44:55 +0100</pubDate>
			<dc:publisher>IUFRO</dc:publisher>
			<dc:type>event</dc:type>
			<dc:coverage>
				start=2008-10-30; end=2008-10-31; spatial=Barcelona, Spain;
			</dc:coverage>
		</item>
		<item>
			<title>Symposium on Sustainable Forest Management in Africa, African Solutions to African Problems in Natural Forest</title>
			<description><![CDATA[From 2008-11-03 to 2008-11-07, Stellenbosch, South Africa, IUFRO Unit(s) involved: 1.02.00<br />
The Department of Forest and Wood Science, Stellenbosch University, and the Commercial Products form the Wild Group, in collaboration with the Copperbelt University (Zambia), Eduardo Mondlane University (Mozambique), the Research Institute in Tropical Ecology (Gabon) and the International Union of Forest Research Organisations (IUFRO) are proud to
announce the presentation of the international Sustainable Forest Management
in Africa Symposium, in South Africa.
