Task Force members
TF Monitoring Global Tree Mortality Patterns and Trends
Task Force Members
We were able to attract a high number of experts and leading scientists from the four main disciplines involved: (1) forest inventory, (2) remote sensing, (3) mortality mechanisms, and (4) modelling. Contributions of each task force member will become crucial as the task force evolves. We are well aware that, initially, we will rely mainly on the expertise and personal networks from members from discipline (1) and (2) but contributions from disciplines (3) and (4) will be essential, once mortality assessments are underway, for attribution of causes of mortality, for development of predictive tools and for forecasting of mortality trends under ongoing climate change.
Name | Institution | Country | IUFROAffiliation and/or role in this TF | Expertise |
---|---|---|---|---|
Allen, Craig D. | United States Geological Survey (USGS) | U.S.A. | External expert | Forest inventory |
Anderson-Teixeira, Kristina | Smithsonian Tropical Research Institute | U.S.A. | External expert; Regional coordinator North America of this TF; GeoForest representative | Forest inventory |
Arias Aguilar, Dagoberto | Costa Rica Institute of Technology | Costa Rica | External expert; Regional coordinator Central America of this TF | Forest inventory |
Bastrup-Birk, Annemarie | European Environment Agency (EEA) | Denmark | WP 4.02.00, deputy | Forest inventory |
Boehmer, H. Juergen | University of the South Pacific | Fiji Islands | External expert; Regional coordinator South Pacific of this TF | Forest inventory |
Bolte, Andreas | Thünen Institute of Forest Ecosystems | Germany | WP 1.01.00; TF Adaptation and Restoration under Global Change, Chair | Forest inventory |
Bussotti, Filippo | University of Firenze | Italy | External expert | Forest inventory |
Crowther, Tom | ETH Zürich | Switzerland | External expert; PI of the GFBI network | Forest inventory |
Galvin, Stephen | University of the South Pacific | Fiji Islands | External expert | Forest inventory |
Gourlet-Fleury, Sylvie | Agricultural Research for Development (CIRAD) | France | WP 1.02.02, deputy | Forest inventory |
Hardy, Giles | Murdoch University | Australia | WP 7.02.09, coordinator | Forest inventory |
Hembert, Robert | Canadian Forest Service (NRC) | Canada | External expert | Forest inventory |
Penuelas, Josep | Centre for Research on Ecology and Forestry Applications (CREAF) | Spain | External expert | Forest inventory |
Sanders, Tanja | Thünen Institute of Forest Ecosystems | Germany | External expert; ICP Forests representative | Forest inventory |
Tatsuhara, Satoshi | University of Tokyo | Japan | WP 4.02.02, coordinator | Forest inventory |
Veloso de Freitas, Joberto | Ministerio do meio Ambiente, Servico Florestal Brasileiro | Brazil | External expert, WP 1.02.02, coordinator | Forest inventory |
Vennetier, Michel | National Research Institute of Science and Technology for Environment and Agriculture (IRSTEA) | France | External expert | Forest inventory |
Coomes, David | University of Cambridge | Great Britain | External expert; GFBI representiative | Remote sensing |
Hansen, Matt | University of Maryland | U.S.A. | External expert | Remote sensing |
Huang, Cho-ying | National Taiwan University | China-Taipei | External expert | Remote sensing |
Pesquer Mayos, Lluís | Centre for Research on Ecology and Forestry Applications (CREAF) | Spain | External expert | Remote sensing |
Vaglio Laurin, Gaia | University of Tuscia | Italy | External expert | Remote sensing |
Anderegg, William R.L. | University of Utah | U.S.A. | External expert | Mechanisms |
Breda, Nathalie | Institut national de la recherche agronomique (INRA) | France | External expert | Mechanisms |
Delzon, Sylvain | Institut national de la recherche agronomique (INRA) | France | External expert | Mechanisms |
Gebrekirstos, Aster | World Agroforestry Centre (ICRAF) | Kenya | External expert; Regional coordinator Africa | Mechanisms |
Hartmann, Henrik | Max Planck Institute for Biogeochemistry (MPI) | Germany | External expert | Mechanisms |
Klein, Tamir | Weizmann Institute of Science | Israel | External expert; Regional coordinator Mediterranean area of this TF | Mechanisms |
Macinnis-Ng, Cate | University of Auckland | New Zealand | External expert | Mechanisms |
Martinez-Vilalta, Jordi | Autonomous University of Barcelona | Spain | External expert | Mechanisms |
Pollastrini, Martina | University of Firenze | Italy | External expert | Mechanisms |
Ruehr, Nadine K. | Karlsruhe Institute of Technology (KIT) | Germany | External expert | Mechanisms |
Sass-Klaassen, Ute | Wageningen University | Netherlands | TF Forest Adaptation and Restoration under Global Change | Mechanisms |
Schuldt, Bernhard | University of Göttingen | Germany | External expert | Mechanisms |
Stokes, Alexia | Agricultural Research for Development (CIRAD) | France | WP 8.03.00, coordinator | Mechanisms |
Hengeveld, Geerten M. | Wageningen University | Netherlands | External expert | Modeling |
Hickler, Thomas | Senckenberg Biodiversity and Climate Research Centre | Germany | TF Forest Adaptation and Restoration under Global Change | Modeling |
Hülsmann, Lisa | University of Regensburg | Germany | External expert | Modeling |
Kramer, Koen | Wageningen University and Research | Netherlands | TF Forest Adaptation and Restoration under Global Change | Modeling |
Medlyn, Belinda | University of Western Sydney | Australia | External expert | Modeling |
Pugh, Tom | University of Birmingham | Great Britain | External expert | Modeling |
Reyer, Christopher | Potsdam Institute of Climate Impact Research (PIK) | Germany | TF Climate Change and Forest Health, Module Leader E8 | Modeling |
Seidl, Rupert | University of Natural Resources and Life Sciences (BOKU) | Austria | TF Climate Change and Forest Health | Modeling |
Sviderskaya, Irina | Siberian Federal University | Russia | External expert | Modeling |
Torres, Gabriel Arellano | Smithsonian Tropical Research Institute | U.S.A. | External expert | Modeling |
Vaganov, Eugene | Siberian Federal University | Russia | External expert | Modeling |
Send comments to Henrik Hartmann (Task Force Coordinator)