Task Force members and expertise
TF Transforming Forest Landscapes for Future Climates and Human Well-Being
Responsibilities and roles within the TF group
Name | Disciplines | Role (activity focus 2019 – 2021)[1] |
Shankar Adhikari | Forest Landscape Restoration (FLR), Nature conservation, Social science | Activity 1, 2 (and 3) |
Vianny Ahimbisibwe (Germany) | Forest Landscape Restoration (FLR), Ecosystem Services | Activity 2 |
Dolors Armenteras Pascual | Landscape ecology, Land use change dynamics, Ecosystem services, | Activity 1 and 2 |
Gurveen Arora (India) | Silviculture, remote sensing and climate change | Activities 1 and 2 |
João Azevedo | Landscape ecology, Ecosystem services, forest ecosystem dynamics | Activity 1 and 2 |
Jan Bannister | Forest Landscape Restoration (FLR), Silviculture | Activity 1 and 2 |
Andreas Bolte | Forest Ecology, Silviculture, Climate change adaptation | TF coordination, activity 1 and 2 |
Evgeniy Botman | Forest Landscape Restoration (FLR) | Activity 2 |
Michele Bozzano | Forest genetics, Forest Management, Forest resilience | Activity 1 and 2 |
Kathleen Buckingham | Forest Landscape Restoration (FLR), social sciences, data sciences | Activity 2 and 3 |
Janice Burns | Forest Education, Communication | Activity 1 and 3 |
Donato Chiatante | Forest Biology, Forest ecology, Forest restoration | Activity 3 |
Dr András Darabant | Forest management, forest landscape restoration, community forestry | Activities 2 and 3 |
Mercy Derkyi | Forest policy, Sustainable development, Society and environment | TF coordination, activity 1 and 3 |
Anita Diederichsen (Brazil) | Ecological restoration, Forest landscape restoration (FLR), Nature conservation | Activity 1 and 2 |
Kasten Dumroese | Forest landscape restoration (FLR), Assisted migration, Forest restoration | Activity 2 |
Ernest Foli | Forest management, Forest restoration, Tropical silviculture | Activity 2 and 3 |
Monica Gabay | Forest policy, Natural resources management, Governance issues | Activity 1 and 2 |
Manuel Guariguata | Forest landscape restoration (FLR), Tropical silviculture, Nature conservation | Activity 1 and 2 |
Sven Günter | Tropical Forestry, Forest Landscape Restoration | Activity 2 |
Markus Höhl (Germany) | Forest Landscape Restoration (FLR), Remote Sensing | Activity 1 and 2 |
Louis Iverson (USA) | Landscape Ecology, Habitat modelling | Activity 1 |
Douglas Jacobs | Forest Regeneration and Restoration, Ecophysiology, Dendrology | Activity 2 |
Robert Jandl | Forest ecology, Carbon sequestration, Climate change adaptation | Activity 1 and 2 |
Promode Kant | Forest Restoration, Subtropical silviculture | Activity 1 and 2 |
Rod Keenan | Forest management, Forest policy, Climate change adaptation | Activity 1 |
Michael Kleine | Education. Forest restoration, Tropical silviculture, | Activity 3 |
Shirong Liu | Forest water cycling, Water management | Activity 2 |
Magnus Löf | Ecophysiology, Forest restoration, Regeneration | Activity 2 |
Sandra Luque | Landscape Ecology, biodiversity assessments, habitate modelling | Activity 1 and 2 |
Amina Maalim (Kenya Forestry Research Institute) | Forest Landscape Restoration, Agroforestry, Climate change and adaptation | Activities 2 and 3 |
Palle Madsen | Silviculture, Bioenergy, Forest regeneration and restoration (FLR) | TF coordination, |
Stephanie Mansourian | Forest politics, Nature conservation. Governance issues, Forest restoration (FLR) | TF coordination, activity 2 and 3 |
Cynthia Miner | Educational science, Forest education, Social science | Activity 3 |
Daniel A. Ofori (Ghana) | Genetic resources, Forest management, Agroforestry | Activity 1 and 2 |
Cora van Oosten | Landscape management, Forest Restoration, Communication science | Activity 2 and 3 |
Jesse O. Owino | Climate Change and Adaptation, Natural Resources Management | |
John Parrotta | Tropical silviculture, Forest restoration (FLR) | Activity 1 and 2 |
Stephan A. Pietsch | Ecosystem modelling, ecosystem services, tropical FL | Activity 1 |
Brad Pinno (Canada) | Boreal Silviculture, Forest Ecology | Activity 1 and 2 |
Elisabeth Pötzelsberger (Austria) | Ecosystem modelling, Non-native Species | Activity 1 and 2 |
Maria Laura Quevedo Fernandez | Forest management, Forest economics | Activities 2 and 3 |
Sabine Reinecke | Social science, Ecosystem services | Activity 3 |
Mika Rekola | Educational science, Forest education, Social science | Activity 1 and 3 |
Sandra Rodríguez-Pineros | Forest Education, Communication | Activity 1 and 3 |
Carol Rolando (New Zealand) | Forest vegetation management, Forest protection | Activity 2 and 3 |
Somidh Saha | Temperate and subtropical silviculture | Activity 1 and 2 |
Peter Spathelf | Temperate silviculture, Forest adaptation | Activity 2 |
John Stanturf | Forest soils, Silviculture, Restoration ecology, FLR | TF coordination, |
Joo Han Sung | Forest management, Forest adaptation | Activity 2 |
Alma Lucrecia Trujillo Miranda | Forest Restoration, Tropical Forest Ecology, Socio-Ecological Systems | Activities 2 and 3 |
Giorgio Vacchiano | Forest Modelling, Forest Ecology, Disturbances | Activity 1 and 3 |
Khalil Walji (IFSA International Secretariat, Germany) | Forest Education, Communication | Activity 1 and 3 |
Xiaohua Adam Wei | Forest Soils, Forest water cycling | Activity 2 |
René Zamora-Cristales (Guatemala) | Global resource management, Forest planning, Economics, Reforestation, Agroforestry and silvopastures | Activity 2 and 3 |
Yuandong Zhang | Forest management, Forest adaptation | Activity 2 |
[1] The activity focus is only shown for the first TF period from 2019 to 2021. Thus, the activities 4 and 5 are not included.